Washington
charlie AEO x SLD | AnuvaNewGuy | Silvio | Pedroza Racing 19 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B charlie AEO x SLD | 128 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:53:003 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
2 | B AnuvaNewGuy | 351 | 00:02.853 | 50.4 kmh / 31.36 mph | 00:01:54:163 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
3 | C Silvio | Pedroza Racing 19 | 19 | 00:06.039 | 51.84 kmh / 31.36 mph | 00:01:50:360 | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
4 | B VeryBig Steve | 917 | 00:07.401 | 51.12 kmh / 31.36 mph | 00:01:53:760 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
5 | C luvison | 797 | 00:25.016 | 47.88 kmh / 29.12 mph | 00:02:00:780 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
6 | PRO RD | 138 | 00:29.711 | 52.92 kmh / 31.36 mph | 00:01:44:317 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
7 | B Sapp | 599 | 00:38.767 | 48.24 kmh / 29.12 mph | 00:01:59:330 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
8 | C boazvanhaut13 | 38 | 00:42.055 | 46.08 kmh / 26.88 mph | 00:02:03:470 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
9 | C zhark | 2 | 00:47.293 | 47.16 kmh / 29.12 mph | 00:03:49:627 | Suzuki RM-Z450 2023 | 10 | 9 | Completed | ||
10 | C Voided | 93 | 00:49.843 | 47.52 kmh / 29.12 mph | 00:02:02:470 | KTM 250 SX-F 2023 | 20 | 6 | Completed | ||
11 | C walkersucks | 304 | 00:55.805 | 46.08 kmh / 26.88 mph | 00:02:01:693 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
12 | C rominadevos88 | 95 | 01:15.987 | 43.92 kmh / 26.88 mph | 00:02:09:257 | KTM 250 SX 2023 | 5 | 0 | Completed | ||
13 | C AngryDuck | 58 | 00:59.675 | 39.6 kmh / 24.64 mph | 00:02:16:117 | Fantic XXF 250 2023 | 0 | 3 | Completed | ||
14 | C David Gordon | 695 | N/A | 29.7 kmh / 18.368 mph | 00:03:56:003 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
15 | C MistykRoom | 945 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Completed | ||
16 |
B
wideopen162
|
162 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
17 |
B
team nigga-whip garfieldd
|
1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
18 |
B
team team nigga-whip mille
|
847 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
19 | C Kyle | 11 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show | ||
20 | C johanolsson81 | 875 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show | ||
21 | C Lasheras Lambix Racing Team | 166 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
22 | C Greg | 4 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |