Winchester MXoN
Floppa | antoniopollero14 | WireZ |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Floppa | 2 | 00:00.000 | 45 kmh / 26.88 mph | 00:02:13:093 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | C antoniopollero14 | 14 | 00:13.913 | 44.64 kmh / 26.88 mph | 00:02:10:307 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
3 | C WireZ | 3 | 00:30.128 | 43.92 kmh / 26.88 mph | 00:02:12:630 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
4 | C Pedro | 84 | 00:45.451 | 42.84 kmh / 24.64 mph | N/A | GasGas MC 450F 2024 | 15 | 6 | Completed | ||
5 | C Stormo | 666 | 00:54.420 | 40.68 kmh / 24.64 mph | 00:04:49:133 | Yamaha YZ125 2023 | 5 | 1 | Completed | ||
6 | C e39state | 463 | 00:58.983 | 39.6 kmh / 24.64 mph | 00:02:28:233 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
7 | C Titan | 358 | 01:20.375 | 38.16 kmh / 22.4 mph | 00:02:34:600 | KTM 250 SX 2023 | 0 | 0 | Completed | ||
8 | C TLN47 | 222 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
9 |
B
Robin RC
|
1 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
10 | C LiveDrake | 58 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |