Walnut
Kyler | Giddeon | Grandpa | GSR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Kyler | 876 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:01:18:983 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
2 | C Giddeon | 210 | 00:10.131 | 59.4 kmh / 35.84 mph | 00:01:22:363 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
3 | A Grandpa | GSR | 92 | 00:19.667 | 57.96 kmh / 35.84 mph | 00:01:21:677 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C LOUDAWG | LDCREATIONS | 330 | 00:35.185 | 57.6 kmh / 35.84 mph | 00:01:21:193 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
5 | B RaginCajun | 320 | 00:39.684 | 57.24 kmh / 33.6 mph | 00:01:21:990 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
6 | A Beaver992 | 992 | 00:43.783 | 55.44 kmh / 33.6 mph | 00:01:24:713 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C TJ 3k | 2 | 00:49.878 | 54 kmh / 33.6 mph | 00:01:27:450 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
8 | A MSKBeans | 55 | 01:16.208 | 51.84 kmh / 31.36 mph | 00:01:31:997 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
9 |
B
team nigga-whip garfieldd
|
1 | 01:22.342 | 50.4 kmh / 31.36 mph | 00:01:33:173 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | B wrxkidd02 | 14 | N/A | 45.36 kmh / 26.88 mph | 00:01:37:207 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
11 | A Kingjunior | 138 | N/A | 48.6 kmh / 29.12 mph | 00:01:25:127 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
12 |
B
KoolAidzMan
|
208 | N/A | 28.98 kmh / 17.92 mph | 00:03:14:033 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
13 | C P_DIDDY | 5 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |