Farm14
Xav low | CHAMPION140 | LOUDAWG | LDCREATIONS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Xav low | 41 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:25:887 | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
2 | B CHAMPION140 | 140 | 00:10.534 | 57.24 kmh / 33.6 mph | 00:01:27:687 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
3 | C LOUDAWG | LDCREATIONS | 330 | 00:15.790 | 57.96 kmh / 35.84 mph | 00:02:40:037 | Husqvarna FC 250 2023 | 15 | 8 | Completed | ||
4 | B juan37 | looking for team | 377 | 00:19.347 | 57.24 kmh / 33.6 mph | 00:01:27:677 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | C ricecollin3 | 325 | 00:29.243 | 54.72 kmh / 33.6 mph | 00:01:30:877 | KTM 350 SX-F 2023 | 0 | 7 | Completed | ||
6 | B A Kirwan | 10 | 00:31.122 | 55.44 kmh / 33.6 mph | 00:01:31:487 | KTM 250 SX-F 2023 | 10 | 9 | Completed | ||
7 | C FlashMcCouille | GMXC | 131 | 00:44.182 | 52.2 kmh / 31.36 mph | 00:01:44:683 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
8 | C Lucas I FHS Factoty x HGF | 27 | 00:44.524 | 50.76 kmh / 31.36 mph | 00:01:38:387 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
9 | B Yellowd45 | 45 | 00:48.294 | 51.12 kmh / 31.36 mph | 00:01:38:033 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 | C Greg 300Racing | 30 | 01:01.525 | 50.4 kmh / 31.36 mph | 00:01:35:137 | KTM 450 SX-F 2023 | 10 | 1 | Completed | ||
11 |
A
JH17BMO
|
912 | N/A | 40.32 kmh / 24.64 mph | N/A | Yamaha YZ450F 2023 | 20 | 4 | Completed | ||
12 | C diambaman | 2 | N/A | 34.884 kmh / 21.504 mph | 00:04:55:727 | Yamaha YZ250F 2024 | 10 | 3 | Completed | ||
13 |
B
joerihoutveen
|
844 | N/A | 30.708 kmh / 19.04 mph | 00:03:15:717 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
14 | C Avesta | 107 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 1 | Completed | ||
15 |
A
Anthony17
|
17 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |