Washington
benjamin581 | Elmo00986 | ricecollin3 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B benjamin581 | 581 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:46:530 | KTM 350 SX-F 2023 | 5 | 0 | Completed | ||
2 | B Elmo00986 | 285 | 00:24.288 | 48.6 kmh / 29.12 mph | 00:02:01:990 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
3 | C ricecollin3 | 325 | 00:34.427 | 48.24 kmh / 29.12 mph | 00:01:59:667 | KTM 350 SX-F 2023 | 0 | 5 | Completed | ||
4 | C LOUDAWG | LDCREATIONS | 330 | 00:40.788 | 47.88 kmh / 29.12 mph | 00:01:59:587 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
5 | B A Kirwan | 10 | 00:48.337 | 45.72 kmh / 26.88 mph | 00:02:12:247 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 | C spici | 66 | 00:56.919 | 46.08 kmh / 26.88 mph | 00:02:05:353 | KTM 450 SX-F 2023 | 0 | 15 | Completed | ||
7 | B Anthony17 | 17 | 00:58.921 | 45.36 kmh / 26.88 mph | 00:02:10:753 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
8 | C PastaBiceps | 72 | 01:01.857 | 43.92 kmh / 26.88 mph | 00:02:14:213 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
9 | C zhark | 2 | 01:06.692 | 45.72 kmh / 26.88 mph | 00:01:59:433 | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
10 | C franciscom276 | 97 | 01:14.381 | 43.92 kmh / 26.88 mph | 00:02:12:247 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
11 | C karstenkk | 420 | 01:22.203 | 46.08 kmh / 26.88 mph | 00:02:02:987 | Yamaha YZ450F 2023 | 5 | 5 | Completed | ||
12 | C MMC | DEBOSHIR | 595 | 00:17.805 | 42.84 kmh / 24.64 mph | 00:02:08:527 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
13 | C MMC | KUNI | 650 | 00:39.482 | 42.84 kmh / 24.64 mph | 00:04:05:957 | Kawasaki KX450 2023 | 5 | 0 | Completed | ||
14 | C MMC | Lexa Shlang | 194 | 00:50.628 | 39.24 kmh / 22.4 mph | 00:02:23:063 | KTM 450 SX-F 2023 | 0 | 15 | Completed | ||
15 | C ttimurt | 33 | N/A | 30.168 kmh / 18.592 mph | N/A | KTM 250 SX-F 2023 | 5 | 6 | Completed | ||
16 | C peharik19 | 5 | N/A | 24.984 kmh / 15.456 mph | N/A | KTM 450 SX-F 2023 | 20 | 8 | Completed | ||
17 |
B
DONALD TRUMP
|
131 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
18 | C paspaa | 42 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |