Walnut
Yoda | ETO X EXTC | undefined | A Kirwan |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Yoda | ETO X EXTC | 460 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:16:360 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A undefined | 918 | 00:03.728 | 57.96 kmh / 35.84 mph | 00:01:18:797 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
3 | B A Kirwan | 1 | 00:13.814 | 54 kmh / 33.6 mph | 00:01:25:887 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
4 | B dommy | 426 | 00:17.121 | 52.92 kmh / 31.36 mph | 00:01:27:090 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
5 | C Fille | 151 | 00:19.765 | 51.84 kmh / 31.36 mph | 00:01:32:543 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
6 | C Thai | MXR GRAPHICS | 126 | 00:23.324 | 54 kmh / 33.6 mph | 00:01:26:383 | Kawasaki KX250 2023 | 10 | 1 | Completed | ||
7 | A Yo | 767 | 00:26.119 | 53.28 kmh / 31.36 mph | 00:01:22:713 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
8 | A Joan | 747 | 00:34.173 | 50.76 kmh / 31.36 mph | 00:01:30:843 | GasGas MC 250F 2024 | 0 | 11 | Completed | ||
9 | B Jimmy | 179 | 00:37.097 | 48.96 kmh / 29.12 mph | 00:01:36:693 | KTM 350 SX-F 2023 | 0 | 9 | Completed | ||
10 |
B
Kuhlig Arg
|
313 | 00:39.460 | 52.56 kmh / 31.36 mph | 00:01:27:197 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
11 |
A
vickyludo0205
|
2 | 00:42.652 | 51.12 kmh / 31.36 mph | 00:01:30:610 | Yamaha YZ450F 2023 | 5 | 6 | Completed | ||
12 | C zhuravlik | 96 | 00:54.461 | 48.96 kmh / 29.12 mph | 00:01:33:163 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
13 |
B
Soadster
|
9 | 00:59.465 | 47.88 kmh / 29.12 mph | 00:01:35:590 | Husqvarna FC 450 2023 | 0 | 10 | Completed | ||
14 | C Titan | 906 | 01:13.623 | 47.52 kmh / 29.12 mph | 00:01:34:817 | KTM 250 SX 2023 | 0 | 9 | Completed | ||
15 | C Harry | 382 | 01:30.720 | 43.92 kmh / 26.88 mph | 00:01:37:897 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
16 | C Albert Bulgakov | No Tag | 666 | N/A | 50.04 kmh / 29.12 mph | 00:01:22:267 | KTM 350 SX-F 2023 | 0 | 7 | Completed | ||
17 |
B
POPOV
|
949 | N/A | 44.64 kmh / 26.88 mph | 00:01:33:107 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
18 | C Spencer | 674 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
19 | C zIGZaG | 99 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
20 | B TOM FRA | 84 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |