Farm14
Liron | nacho | Huks | HMK X LCS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Liron | 51 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:26:493 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | C nacho | 174 | 00:06.590 | 58.32 kmh / 35.84 mph | 00:01:25:950 | KTM 450 SX-F 2023 | 10 | 0 | Completed | ||
3 |
B
Huks | HMK X LCS
|
29 | 00:09.702 | 57.6 kmh / 35.84 mph | 00:01:27:147 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | B Zenia | 140 | 00:15.199 | 57.6 kmh / 35.84 mph | 00:01:28:260 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
5 | C VUZXIO | 547 | 00:20.812 | 55.44 kmh / 33.6 mph | 00:01:26:573 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
6 | C CHANMAN | EBR PERFORMANCE | 238 | 00:29.786 | 54 kmh / 33.6 mph | 00:01:31:150 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
7 | B Freedom - BCRG Factory Racing | 507 | 00:30.497 | 53.28 kmh / 31.36 mph | 00:01:33:110 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
8 | B A Kirwan | 1 | 00:31.780 | 54.36 kmh / 33.6 mph | 00:01:32:683 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
9 | C maartinss | 49 | 00:33.186 | 52.92 kmh / 31.36 mph | 00:01:38:863 | Honda CRF250R 2023 | 5 | 6 | Completed | ||
10 | A Joan | 747 | 00:33.470 | 53.64 kmh / 31.36 mph | 00:01:34:200 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
11 | C BIGBALLZBEN | 2 | 00:36.450 | 52.92 kmh / 31.36 mph | 00:01:35:063 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
12 |
B
TOM FRA
|
84 | 00:38.511 | 54 kmh / 33.6 mph | 00:01:27:837 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 |
D
lukeEU
|
438 | 00:42.589 | 52.2 kmh / 31.36 mph | 00:01:33:317 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
14 | B Manuti | 226 | 01:08.272 | 51.12 kmh / 31.36 mph | 00:01:33:697 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
15 | C WeryZz | 34 | 01:23.651 | 48.96 kmh / 29.12 mph | 00:01:37:533 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
16 | C MYSTIC | 87 | N/A | 44.64 kmh / 26.88 mph | N/A | Husqvarna FC 450 2023 | 15 | 1 | Completed | ||
17 | B tonci | 43 | 55:22.449 | 50.4 kmh / 31.36 mph | 00:01:28:143 | KTM 125 SX 2023 | 5 | 2 | Completed | ||
18 | A DYNiiRY | APEX RACING TEAM | 305 | 55:22.449 | 46.08 kmh / 26.88 mph | 00:01:37:630 | Yamaha YZ250F 2024 | 10 | 7 | Completed | ||
19 | C ID2 EDB | 218 | N/A | 19.872 kmh / 12.32 mph | 00:05:02:147 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
20 | C S M L | 6 | N/A | 29.124 kmh / 17.92 mph | 00:03:26:393 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
21 | C Lasheras Lambix Racing Team | 166 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 10 | Completed | ||
22 | B Buzz | Racetech x MDCCo | 112 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |