Walnut
A Kirwan | kaxxorr | HPdesigns | byron ledou |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B A Kirwan | 10 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:22:827 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | B kaxxorr | HPdesigns | 947 | 00:14.687 | 54.72 kmh / 33.6 mph | 00:01:22:320 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
3 | C byron ledou | 263 | 00:21.479 | 52.56 kmh / 31.36 mph | 00:01:24:887 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
4 | C Syrsmeister | 862 | 00:23.406 | 52.56 kmh / 31.36 mph | 00:01:27:587 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | B Morice | 627 | 00:38.959 | 48.6 kmh / 29.12 mph | 00:01:36:197 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
6 | C Maxsim Malkov | 222 | 00:39.818 | 51.12 kmh / 31.36 mph | 00:01:30:607 | GasGas MC 450F 2024 | 10 | 3 | Completed | ||
7 | C MELOVESPIE | 398 | 00:49.675 | 48.6 kmh / 29.12 mph | 00:01:34:263 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
8 | C benstevens75 | 24 | 00:53.958 | 49.32 kmh / 29.12 mph | 00:01:32:000 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
9 | C ID2 EDB | 218 | 01:08.335 | 46.44 kmh / 26.88 mph | 00:01:31:787 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
10 | C angelo cavallo mx113 | 113 | N/A | 28.656 kmh / 17.696 mph | 00:03:16:137 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
11 | C Lund | 1 | N/A | 25.092 kmh / 15.456 mph | N/A | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
12 |
B
Toasty Prod | TPR x Dirtlab x E
|
307 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
13 | C Dirty Crew | 123 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
14 |
B
HappyLinus123
|
773 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |