Winchester MXoN
MONSTER I DHFR X CBS | SPINNER | coop |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B MONSTER I DHFR X CBS | 61 | 00:00.000 | 45.72 kmh / 26.88 mph | 00:04:07:070 | Yamaha YZ450F 2023 | 5 | 1 | Completed | ||
2 | C SPINNER | 2 | 00:25.315 | 43.92 kmh / 26.88 mph | 00:02:12:567 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
3 | C coop | 11 | 00:41.389 | 41.76 kmh / 24.64 mph | 00:02:20:240 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
4 | C Kline | 550 | 00:51.841 | 39.96 kmh / 24.64 mph | 00:02:28:743 | Kawasaki KX450 2023 | 0 | 5 | Completed | ||
5 | C aceeFN | 212 | 00:57.349 | 39.24 kmh / 22.4 mph | 00:02:34:220 | Honda CRF450R 2023 | 0 | 1 | Completed | ||
6 | C d1 ripper | 565 | 02:22.806 | 35.064 kmh / 21.728 mph | N/A | Yamaha YZ250F 2024 | 10 | 2 | Completed | ||
7 | B PetrenkoDmitrii 33 | 33 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
8 |
B
tiegman
|
190 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
9 |
B
KING
|
325 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
10 | C notneeded | 51 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |