Paleta Raceway v2
eliteswrld | salty bambam RACING | andrewdingus |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C eliteswrld | 7 | 00:00.000 | 67.68 kmh / 40.32 mph | 00:01:22:397 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | B salty bambam RACING | 394 | 00:18.750 | 64.08 kmh / 38.08 mph | 00:01:26:220 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
3 | C andrewdingus | 326 | 00:25.434 | 63.36 kmh / 38.08 mph | 00:01:26:657 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
4 | A MSKBeans | 55 | 00:35.382 | 61.92 kmh / 38.08 mph | 00:01:27:187 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
5 | C juice | 527 | 00:37.515 | 61.92 kmh / 38.08 mph | 00:01:27:767 | KTM 450 SX-F 2023 | 0 | 22 | Completed | ||
6 | C Isaac | 94 | 00:39.722 | 61.2 kmh / 38.08 mph | 00:01:26:767 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
7 | B Morice | 627 | 00:51.861 | 62.64 kmh / 38.08 mph | 00:01:27:320 | KTM 250 SX-F 2023 | 20 | 11 | Completed | ||
8 | C bikerman83 | 2 | 00:53.056 | 61.56 kmh / 38.08 mph | 00:01:26:277 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
9 | C TTV-Troydaboyi | 708 | 00:54.691 | 58.32 kmh / 35.84 mph | 00:01:37:723 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
10 | C TARABA | 31 | 01:08.404 | 57.24 kmh / 33.6 mph | 00:01:32:363 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
11 | C WeryZz | 34 | 01:23.449 | 55.44 kmh / 33.6 mph | 00:01:31:367 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
12 | B ktmracer1523 | 17 | 01:28.640 | 54.36 kmh / 33.6 mph | 00:01:36:403 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
13 | C Bruce Springstein | 241 | 01:43.039 | 52.2 kmh / 31.36 mph | 00:01:50:177 | TM MX 250 Fi 2023 | 0 | 1 | Completed | ||
14 | C Deathinside | 598 | 01:46.088 | 54.72 kmh / 33.6 mph | 00:01:34:493 | KTM 250 SX-F 2023 | 20 | 3 | Completed | ||
15 | B uber616x | 646 | 01:54.755 | 53.64 kmh / 31.36 mph | 00:01:53:970 | Husqvarna FC 250 2023 | 20 | 7 | Completed | ||
16 | C Krawfish | 121 | N/A | 56.88 kmh / 33.6 mph | 00:01:34:203 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
17 |
A
ktmripper
|
70 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |