DiabloMX Ranch
IONIC | PRIVATETiER | JKaye | OBEY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C IONIC | PRIVATETiER | 210 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:01:47:927 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | C JKaye | 2 | 00:07.409 | 50.76 kmh / 31.36 mph | 00:01:48:790 | Husqvarna FC 250 2023 | 3 | 6 | Completed | ||
3 | A OBEY | 945 | 00:20.336 | 48.24 kmh / 29.12 mph | 00:01:56:640 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
4 | B Tommyferni | 99 | 00:44.302 | 47.52 kmh / 29.12 mph | 00:01:52:853 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
5 |
A
bgreen
|
112 | N/A | 39.6 kmh / 24.64 mph | 00:02:02:853 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
6 | B AleixC | 19 | N/A | 27.756 kmh / 17.248 mph | 00:03:55:820 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
7 | C Justin | 924 | N/A | 29.124 kmh / 17.92 mph | 00:03:46:873 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
8 | C Flower | 70 | N/A | 26.604 kmh / 16.352 mph | N/A | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
9 |
B
Z
|
615 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
10 | C Cartbug | 7 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
11 |
B
Orixn
|
29 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |