Maryland
Eddie412 | yungskimma | OBEY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Eddie412 | 412 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:41:827 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
2 | B yungskimma | 25 | 00:07.732 | 58.68 kmh / 35.84 mph | 00:01:42:880 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
3 | A OBEY | 303 | 00:16.203 | 57.6 kmh / 35.84 mph | 00:01:43:263 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
4 | C Monke | 2 | 00:42.336 | 55.08 kmh / 33.6 mph | 00:01:44:913 | Husqvarna FC 450 2023 | 10 | 9 | Completed | ||
5 | B LUKA R4 | 196 | 00:56.483 | 52.92 kmh / 31.36 mph | 00:01:51:820 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
6 | C PiiPA | 19 | 01:02.152 | 52.2 kmh / 31.36 mph | 00:01:49:150 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
7 | B bgreen | 112 | 01:51.333 | 47.52 kmh / 29.12 mph | 00:01:59:907 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
8 | C deegan | 38 | 01:58.406 | 46.8 kmh / 29.12 mph | 00:02:04:037 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
9 |
A
RandyLahey
|
224 | 53:56.139 | 56.52 kmh / 33.6 mph | 00:01:46:780 | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
10 |
B
Vikotor
|
804 | 53:56.139 | 47.52 kmh / 29.12 mph | 00:01:54:857 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
11 | C JKaye | 90 | N/A | 42.48 kmh / 24.64 mph | 00:01:55:873 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
12 | C XLT | 823 | N/A | 45.36 kmh / 26.88 mph | 00:02:13:943 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
13 | C chrisgassa11 | 667 | N/A | 43.56 kmh / 26.88 mph | 00:02:22:430 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
14 | C ZorroKungen | 844 | N/A | 37.8 kmh / 22.4 mph | 00:02:50:717 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C marcel | 40 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
16 | C Schwoaz | 621 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
17 | C railyou262 | 51 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
18 | C DICKENCIDER88 | 323 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |