Walnut
Millzy | Drew | tinnel |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Millzy | 56 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:21:337 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | C Drew | 658 | 00:10.526 | 55.08 kmh / 33.6 mph | 00:01:23:497 | KTM 250 SX 2023 | 0 | 1 | Completed | ||
3 | A tinnel | 322 | 00:14.987 | 52.92 kmh / 31.36 mph | 00:01:27:907 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
4 | B Yellowd45 | 45 | 00:33.147 | 51.84 kmh / 31.36 mph | 00:01:28:720 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
5 | A OBEY | 910 | 00:34.374 | 50.76 kmh / 31.36 mph | 00:01:23:790 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
6 | C razeur30 | 650 | 00:45.660 | 51.48 kmh / 31.36 mph | 00:01:26:523 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C callepinnerup | 802 | 00:46.536 | 49.32 kmh / 29.12 mph | 00:01:30:620 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
8 | B jamieabel06 | 2 | 00:52.057 | 50.76 kmh / 31.36 mph | 00:01:25:937 | Yamaha YZ450F 2023 | 5 | 3 | Completed | ||
9 | A Ezyprkl | 73 | 00:52.760 | 49.32 kmh / 29.12 mph | 00:01:34:540 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
10 | C logan | 69 | 00:53.241 | 49.32 kmh / 29.12 mph | 00:01:32:073 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
11 | A carnage | 171 | 01:00.305 | 48.96 kmh / 29.12 mph | 00:01:31:367 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
12 | C BENY | 13 | 01:01.168 | 50.76 kmh / 31.36 mph | 00:01:27:137 | KTM 250 SX 2023 | 5 | 1 | Completed | ||
13 | C Madzi7 | 119 | 01:01.213 | 49.68 kmh / 29.12 mph | 00:01:27:487 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
14 | C Sticky | GPS | | 4 | 01:05.580 | 47.52 kmh / 29.12 mph | 00:01:39:083 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
15 |
A
ekis
|
200 | N/A | 45 kmh / 26.88 mph | 00:01:22:710 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
16 | C Camembert | 976 | N/A | 37.44 kmh / 22.4 mph | 00:01:51:483 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
17 | C Smurf | 1UP Motorsports | 122 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
18 | C karstenkk | 420 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
19 | C Tyco | 501 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
20 | C L1llen_XD | 891 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
21 | C Big Fudge | GHMX | 42 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |