Maryland
GrannyOnaXanny | Tanki_2k | Madzi7 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B GrannyOnaXanny | 969 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:47:673 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 |
B
Tanki_2k
|
556 | 00:08.939 | 55.08 kmh / 33.6 mph | 00:01:43:237 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
3 | C Madzi7 | 52 | 00:28.066 | 51.48 kmh / 31.36 mph | 00:01:54:940 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
4 | A cmorse28 | 28 | 00:28.237 | 53.28 kmh / 31.36 mph | 00:01:47:587 | Husqvarna FC 250 2023 | 10 | 11 | Completed | ||
5 | B craigo12walters | 12 | 00:29.055 | 51.84 kmh / 31.36 mph | 00:01:53:173 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
6 |
B
Johnny
|
94 | 00:33.097 | 51.48 kmh / 31.36 mph | 00:01:51:333 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
7 | C DU5T1N321 | 11 | 00:34.454 | 50.4 kmh / 31.36 mph | 00:01:58:187 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
8 | C JKaye | 2 | 00:42.241 | 51.84 kmh / 31.36 mph | 00:01:44:320 | Husqvarna FC 250 2023 | 10 | 10 | Completed | ||
9 | C pdiddy | 414 | 00:46.064 | 51.48 kmh / 31.36 mph | 00:01:49:793 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
10 | C ICESLICE | 16 | 01:22.232 | 46.8 kmh / 29.12 mph | 00:02:00:223 | Yamaha YZ450F 2023 | 10 | 1 | Completed | ||
11 |
B
Chipz | hej123 Racing
|
112 | 01:42.413 | 49.68 kmh / 29.12 mph | 00:01:44:400 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
12 | C Colezy | 46 | 01:49.763 | 43.2 kmh / 26.88 mph | 00:02:25:343 | Yamaha YZ450F 2023 | 10 | 2 | Completed | ||
13 | C Chief Queef | 166 | 00:29.303 | 51.84 kmh / 31.36 mph | 00:01:45:043 | Husqvarna FC 250 2023 | 10 | 3 | Completed | ||
14 | C whitehammer | 1 | 55:28.589 | 47.88 kmh / 29.12 mph | 00:01:56:800 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
15 | C Haiden Deegan Glazer | 38 | N/A | 51.84 kmh / 31.36 mph | 00:02:04:333 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
16 | C braidedcoochiehairs | 938 | N/A | 38.88 kmh / 22.4 mph | 00:02:45:277 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
17 |
B
RED
|
132 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
18 |
B
Wylie
|
412 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
19 | C Dykstra rev racing | 643 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
20 |
B
Barrockpolisen
|
59 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |