Farm14
LaZrio | LMC | looper | Jayy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B LaZrio | LMC | 56 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:28:403 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | C looper | 112 | 00:19.671 | 54.72 kmh / 33.6 mph | 00:01:32:090 | Honda CRF250R 2023 | 5 | 3 | Completed | ||
3 | C Jayy | 18 | 00:20.898 | 55.08 kmh / 33.6 mph | 00:01:29:010 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
4 | B Winnie| Wiebe Motosports | 334 | 00:21.113 | 55.8 kmh / 33.6 mph | 00:01:28:593 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
5 | B Rizek41 - Cermen KTM racing | 41 | 00:22.511 | 55.8 kmh / 33.6 mph | 00:01:27:273 | KTM 250 SX-F 2023 | 5 | 6 | Completed | ||
6 | C VUZXIO | 957 | 00:26.427 | 53.28 kmh / 31.36 mph | 00:01:29:210 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
7 | C GURVAN LANCIEN | 822 | 00:33.157 | 52.92 kmh / 31.36 mph | 00:01:37:350 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
8 | C Eternal | 23 | 00:35.114 | 54 kmh / 33.6 mph | 00:01:31:803 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
9 |
B
DR SPEEDY
|
715 | 00:38.931 | 53.64 kmh / 31.36 mph | 00:01:33:667 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
10 | C Pimpolini zabijaka | 222 | 00:40.959 | 52.56 kmh / 31.36 mph | 00:01:32:210 | Kawasaki KX250 2023 | 5 | 16 | Completed | ||
11 | A handfreeyt | 329 | 00:49.630 | 50.76 kmh / 31.36 mph | 00:01:38:447 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
12 | C Wads | 817 | 00:50.804 | 52.2 kmh / 31.36 mph | 00:01:35:787 | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
13 | B jamieabel06 | 263 | 01:01.871 | 50.4 kmh / 31.36 mph | 00:01:30:740 | Yamaha YZ450F 2023 | 5 | 8 | Completed | ||
14 | A Vinke Swedish | Privateer | 912 | 01:12.288 | 48.96 kmh / 29.12 mph | 00:01:36:913 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
15 | B vickyludo0205 | 2 | 01:57.441 | 43.92 kmh / 26.88 mph | 00:01:45:973 | Yamaha YZ450F 2023 | 15 | 8 | Completed | ||
16 | C roosten | 496 | 00:51.448 | 46.08 kmh / 26.88 mph | 00:01:37:470 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
17 | C slow1zz | 238 | N/A | 30.24 kmh / 18.816 mph | N/A | KTM 250 SX-F 2023 | 10 | 1 | Completed | ||
18 |
A
MRNOVANRM X SF X MDCO
|
807 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | B Ben Dover | 39 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |