Winchester MXoN
MC Steve | Jake I AJP x FXR | VUZXIO |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B MC Steve | 27 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:54:647 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | C Jake I AJP x FXR | 20 | 00:03.758 | 56.16 kmh / 33.6 mph | 00:01:52:713 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
3 | C VUZXIO | 1 | 00:38.033 | 52.56 kmh / 31.36 mph | 00:02:02:507 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
4 | B Winnie| Wiebe Motosports | 334 | 00:50.405 | 51.48 kmh / 31.36 mph | 00:02:04:863 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
5 | B ELITE I OTR Racing | 682 | 00:54.704 | 51.12 kmh / 31.36 mph | 00:02:04:363 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C juice | 527 | 00:56.546 | 51.12 kmh / 31.36 mph | 00:02:03:627 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
7 |
B
Jgomez13
|
13 | 00:59.387 | 50.04 kmh / 29.12 mph | 00:02:08:083 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
8 | B vickyludo0205 | 948 | 00:59.514 | 50.04 kmh / 29.12 mph | 00:02:07:100 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
9 | B Kulaider | 38 | 01:01.463 | 50.04 kmh / 29.12 mph | 00:02:06:037 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
10 | B Eli Tomac | 3 | 01:06.122 | 50.4 kmh / 31.36 mph | 00:02:09:063 | Yamaha YZ450F 2023 | 5 | 8 | Completed | ||
11 |
B
Mattias|SWE
|
24 | 01:12.771 | 50.4 kmh / 31.36 mph | 00:02:08:270 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
12 | A Joan | 747 | 01:23.857 | 47.52 kmh / 29.12 mph | 00:02:10:680 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
13 | B jamieabel06 | 449 | 01:42.541 | 48.24 kmh / 29.12 mph | 00:02:13:507 | Yamaha YZ450F 2023 | 5 | 8 | Completed | ||
14 |
D
Broc D
|
34 | 01:59.622 | 46.8 kmh / 29.12 mph | 00:02:15:143 | Suzuki RM-Z250 2023 | 10 | 13 | Completed | ||
15 | C slow1zz | 968 | 02:20.074 | 45 kmh / 26.88 mph | 00:02:22:270 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
16 | C Stink | 31 | N/A | 38.16 kmh / 22.4 mph | 00:02:32:700 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | C lucask15 | 325 | N/A | 28.188 kmh / 17.472 mph | 00:04:32:860 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
18 | C shaneR | 37 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
19 | C nickevers2009 | 22 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 3 | Completed | ||
20 | B ryanhammond033 | 100 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
21 | C wesdawg42 | 121 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |