Walnut
VUZXIO | Eli Tomac | Kulaider |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C VUZXIO | 1 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:21:230 | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
2 | B Eli Tomac | 3 | 00:05.169 | 59.4 kmh / 35.84 mph | 00:01:19:630 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
3 | B Kulaider | 38 | 00:15.809 | 57.6 kmh / 35.84 mph | 00:01:23:133 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
4 | C juice | 527 | 00:19.390 | 56.88 kmh / 33.6 mph | 00:01:22:727 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
5 | B ELITE I OTR Racing | 682 | 00:25.189 | 56.16 kmh / 33.6 mph | 00:01:23:970 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
6 | C Kristian Fallo | 429 | 00:27.190 | 56.52 kmh / 33.6 mph | 00:01:21:877 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
7 |
B
Boyy
|
711 | 00:42.920 | 54.72 kmh / 33.6 mph | 00:01:21:823 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
8 | C JKaye | 2 | 00:43.575 | 54.72 kmh / 33.6 mph | 00:01:25:897 | Husqvarna FC 250 2023 | 5 | 6 | Completed | ||
9 | A Joan | 747 | 00:45.419 | 54 kmh / 33.6 mph | 00:01:29:740 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
10 |
D
Broc D
|
34 | 01:25.781 | 50.04 kmh / 29.12 mph | 00:01:30:417 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
11 | C cjmccants4 | 47 | N/A | 44.28 kmh / 26.88 mph | 00:01:36:250 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
12 | C Rump-_- | 831 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
13 | C TiptopHydra1384 | 289 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed |