Assen
Broc | tinnel | Fannk |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Broc | 221 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:24:090 | Yamaha YZ450F 2023 | 5 | 0 | Completed | ||
2 | A tinnel | 322 | 00:14.219 | 52.56 kmh / 31.36 mph | 00:01:26:147 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
3 | A Fannk | 125 | 00:24.316 | 52.92 kmh / 31.36 mph | 00:01:25:710 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
4 | C vilberi | 229 | 00:36.417 | 51.84 kmh / 31.36 mph | 00:01:26:570 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 |
B
VUZXIO
|
1 | 00:48.873 | 50.04 kmh / 29.12 mph | 00:01:26:327 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
6 | A Joan | 747 | 00:57.098 | 48.6 kmh / 29.12 mph | 00:01:34:730 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
7 | C Sfy | 198 | 01:05.236 | 46.8 kmh / 29.12 mph | 00:01:36:583 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
8 | C barry dingle | 2 | N/A | 47.16 kmh / 29.12 mph | 00:01:28:857 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
9 | C mark | 806 | N/A | 37.44 kmh / 22.4 mph | 00:02:17:930 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
10 | C ClassiicMan | 551 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 |
B
kenny
|
272 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
12 | C J Nebs | 321 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
13 | C Hilson9 | 9 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
14 | A Vinke Swedish | Privateer | 912 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
15 | B Tommyferni | 99 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
16 | C goodschalk | 3 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show |