Walnut
AnuvaNewGuy | Big Fudge | GHMX | Lingon |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B AnuvaNewGuy | 351 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:24:117 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
2 | C Big Fudge | GHMX | 42 | 00:05.671 | 57.6 kmh / 35.84 mph | 00:01:22:117 | Fantic XXF 450 2023 | 0 | 3 | Completed | ||
3 | B Lingon | 571 | 00:09.687 | 57.24 kmh / 33.6 mph | 00:01:22:347 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
4 | B scellierjordan | 794 | 00:23.176 | 54.36 kmh / 33.6 mph | 00:01:26:183 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
5 |
B
varslot
|
461 | 00:36.081 | 53.28 kmh / 31.36 mph | 00:01:29:267 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
6 | C Madzi7 | 2 | 00:50.694 | 50.76 kmh / 31.36 mph | 00:01:37:207 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
7 | B CHRISTOPHER DE SOUSA | 870 | N/A | 48.6 kmh / 29.12 mph | 00:01:29:517 | Husqvarna TC 125 2023 | 0 | 4 | Completed | ||
8 | C GERBER | 450 | N/A | 47.88 kmh / 29.12 mph | 00:01:27:413 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
9 |
B
baked
|
72 | N/A | 47.88 kmh / 29.12 mph | 00:01:28:750 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 |
C
SWITCH | SCS
|
348 | N/A | 57.6 kmh / 35.84 mph | 00:01:19:393 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | C cracker | 48 | N/A | 51.84 kmh / 31.36 mph | 00:01:20:863 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
12 | C Derksie FXR SEMI | 27 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |