Forest Raceway
gang | AnuvaNewGuy | picazz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B gang | 19 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:01:07:843 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
2 | A AnuvaNewGuy | 351 | 00:08.532 | 62.28 kmh / 38.08 mph | 00:01:07:833 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
3 | B picazz | 128 | 00:15.615 | 60.84 kmh / 35.84 mph | 00:01:09:617 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
4 | B scellierjordan | 794 | 00:18.045 | 60.84 kmh / 35.84 mph | 00:01:07:797 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
5 | A CHRISTOPHER DE SOUSA | 870 | 00:23.066 | 61.2 kmh / 38.08 mph | 00:01:07:457 | Husqvarna TC 125 2023 | 0 | 9 | Completed | ||
6 | B Dep12 l JMT RACING | 121 | 00:28.997 | 61.2 kmh / 38.08 mph | 00:01:07:000 | Husqvarna TC 250 2023 | 0 | 8 | Completed | ||
7 | C mikaelsson | 117 | 00:35.745 | 57.96 kmh / 35.84 mph | 00:01:10:293 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
8 | C Madzi7 | 395 | 00:43.612 | 57.24 kmh / 33.6 mph | 00:01:11:157 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | C stsauver | 3 | 01:01.101 | 55.08 kmh / 33.6 mph | 00:01:13:717 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
10 | C tijnmerks | 2 | 01:08.549 | 53.28 kmh / 31.36 mph | 00:01:17:320 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
11 | C BEN | 69 | 01:12.724 | 53.64 kmh / 31.36 mph | 00:01:13:333 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
12 | C NoobDog | 895 | 00:25.208 | 59.04 kmh / 35.84 mph | 00:01:08:897 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
13 | C Solo | 168 | N/A | 48.6 kmh / 29.12 mph | 00:01:24:640 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
14 | C Dawn | 217 | N/A | 57.6 kmh / 35.84 mph | 00:01:12:890 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
15 |
B
itsyaboispicy
|
705 | N/A | 58.32 kmh / 35.84 mph | 00:01:08:077 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C BINGHAM | 225 | N/A | 43.2 kmh / 26.88 mph | 00:01:31:337 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C muffinator | 119 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
18 | C GERBER | 450 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
19 | C Minty | 38 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
20 | C jacoby | 900 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
21 | C jp-J M RACING | 5 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | C CardPencil87034 | 478 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |