Farm14
![]() |
![]() |
![]() |
---|---|---|
JK | brennenpsw | angelo cavallo mx113 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C JK | 351 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:29:020 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
2 | B brennenpsw | 2 | 00:36.235 | 52.2 kmh / 31.36 mph | 00:01:34:840 | Husqvarna FC 450 2023 | 10 | 4 | Completed | ||
3 | C angelo cavallo mx113 | 113 | 00:38.288 | 50.76 kmh / 31.36 mph | 00:01:35:883 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
4 | C leaf | 340 | 00:53.301 | 48.6 kmh / 29.12 mph | 00:01:38:610 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
5 |
B
Vikotor
|
804 | 01:21.377 | 49.32 kmh / 29.12 mph | 00:01:37:993 | Honda CRF450R 2023 | 5 | 1 | Completed |