Assen
I LOVE MY GF | JJ | penis |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A I LOVE MY GF | 18 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:23:130 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | C JJ | 69 | 00:33.533 | 53.28 kmh / 31.36 mph | 00:01:27:187 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
3 | B penis | 12 | 00:43.887 | 51.84 kmh / 31.36 mph | 00:01:29:497 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
4 | B xDistrxss Team Undead | 668 | 00:44.453 | 52.56 kmh / 31.36 mph | 00:01:27:127 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
5 | A narr84 | 184 | 00:48.913 | 50.4 kmh / 31.36 mph | 00:01:32:337 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
6 | C Sticky | 4 | 01:03.244 | 49.68 kmh / 29.12 mph | 00:01:35:013 | Husqvarna FC 250 2023 | 5 | 5 | Completed | ||
7 | C Tandem_Assassin | 31 | 01:03.698 | 49.68 kmh / 29.12 mph | 00:01:32:147 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
8 |
B
max
|
80 | 01:04.112 | 51.84 kmh / 31.36 mph | 00:01:26:520 | Kawasaki KX450 2023 | 10 | 12 | Completed | ||
9 | C Arrow Oriki | 2 | 01:22.032 | 47.52 kmh / 29.12 mph | 00:01:36:740 | GasGas MC 250F 2024 | 5 | 6 | Completed | ||
10 | C DirtShart | 173 | 01:24.988 | 47.52 kmh / 29.12 mph | 00:01:41:950 | GasGas MC 350F 2024 | 10 | 17 | Completed | ||
11 | C leaf | 340 | 01:43.672 | 45 kmh / 26.88 mph | 00:01:41:043 | Yamaha YZ250F 2024 | 5 | 8 | Completed | ||
12 | B brennenpsw | 149 | N/A | 41.04 kmh / 24.64 mph | 00:01:30:683 | GasGas MC 450F 2024 | 5 | 7 | Completed | ||
13 | C sethhall2k | 15 | N/A | 37.44 kmh / 22.4 mph | 00:02:38:137 | Husqvarna FC 250 2023 | 10 | 11 | Completed | ||
14 | C Pdaddy898 | 898 | N/A | 43.2 kmh / 26.88 mph | 00:01:43:700 | KTM 250 SX 2023 | 0 | 0 | Completed | ||
15 | C goodness | 186 | N/A | 32.256 kmh / 19.936 mph | N/A | Honda CRF250R 2023 | 5 | 1 | Completed | ||
16 |
B
DOVI
|
53 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
17 | C andrewdingus | 326 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
18 | C shmeezer | 547 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |