Maryland
b6matt | Larold | Smurf | 1UP Motorsports |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
b6matt
|
11 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:44:660 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
2 | B Larold | 7 | 00:01.798 | 56.16 kmh / 33.6 mph | 00:01:43:100 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
3 | C Smurf | 1UP Motorsports | 122 | 00:05.027 | 55.8 kmh / 33.6 mph | 00:01:47:470 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
4 | A PimNoordhof59 | 59 | 00:08.409 | 56.16 kmh / 33.6 mph | 00:01:47:733 | KTM 350 SX-F 2023 | 10 | 4 | Completed | ||
5 | B Brick | 115 | 00:13.002 | 55.8 kmh / 33.6 mph | 00:01:43:153 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
6 |
B
DAVI | MIPE
|
99 | 00:14.580 | 54.72 kmh / 33.6 mph | 00:01:44:260 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
7 |
A
Steez
|
234 | 00:21.132 | 54 kmh / 33.6 mph | 00:01:49:187 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
8 | C Da Wayne | 21 | 00:26.507 | 54.72 kmh / 33.6 mph | 00:01:45:977 | Husqvarna FC 250 2023 | 10 | 6 | Completed | ||
9 | C ant | 325 | 00:41.333 | 51.12 kmh / 31.36 mph | 00:02:00:647 | Yamaha YZ250 2023 | 0 | 3 | Completed | ||
10 | C KCD | EXC x Waxed | 127 | 01:35.039 | 53.28 kmh / 31.36 mph | 00:01:43:280 | KTM 450 SX-F 2023 | 10 | 4 | Completed | ||
11 | B Bert Nasty | 815 | N/A | 47.16 kmh / 29.12 mph | 00:01:45:757 | KTM 450 SX-F 2023 | 0 | 17 | Completed | ||
12 | C THE IMPALER | 2 | N/A | 38.52 kmh / 22.4 mph | 00:02:23:510 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
13 |
B
TTV VoidMyst1c | Privateer
|
781 | N/A | 40.68 kmh / 24.64 mph | 00:01:53:940 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
14 | C Dillon | 43 | N/A | 38.16 kmh / 22.4 mph | N/A | Kawasaki KX250 2023 | 10 | 4 | Completed | ||
15 | C Player1 | 516 | N/A | 46.44 kmh / 26.88 mph | 00:02:18:147 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
16 | A KLUGE_743 | 943 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 6 | Completed | ||
17 |
A
BsmBamMC250F
|
168 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
18 | C FacuARG7630 | 338 | N/A | N/A | N/A | TM MX 250 Fi 2023 | 0 | 0 | Did not show |