Washington
RONS | Whipboy445 | xplix |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C RONS | 236 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:01:49:627 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
2 | PRO Whipboy445 | 445 | 00:07.253 | 51.84 kmh / 31.36 mph | 00:01:51:870 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
3 | B xplix | 106 | 00:16.020 | 51.12 kmh / 31.36 mph | 00:01:53:373 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 | A radheya | 339 | 00:30.489 | 49.32 kmh / 29.12 mph | 00:01:54:307 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
5 |
B
SHAWRY
|
862 | 00:31.142 | 48.96 kmh / 29.12 mph | 00:02:01:310 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
6 | C Lokk | 252 | 00:37.046 | 48.6 kmh / 29.12 mph | 00:01:59:680 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
7 | C sender | 42 | 00:49.070 | 47.16 kmh / 29.12 mph | 00:02:04:437 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
8 | C Benachteiliger | 2 | 01:37.787 | 44.28 kmh / 26.88 mph | 00:02:15:187 | KTM 450 SX-F 2023 | 20 | 2 | Completed | ||
9 | C FOCO x NOVA ESPORT | 1 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
10 | C freddyyyyy | 716 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |