Walnut
-Spainpablito111 | Whipboy445 | Bang DMR x AUS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B -Spainpablito111 | 111 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:24:997 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | PRO Whipboy445 | 445 | 00:02.508 | 55.8 kmh / 33.6 mph | 00:01:21:900 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
3 | B Bang DMR x AUS | 525 | 00:16.784 | 54 kmh / 33.6 mph | 00:01:21:683 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
4 | B Diego | 219 | 00:20.432 | 54 kmh / 33.6 mph | 00:01:28:273 | GasGas MC 450F 2024 | 5 | 6 | Completed | ||
5 | C PanzerFlygel | 125 | 00:30.197 | 51.12 kmh / 31.36 mph | 00:01:26:773 | Yamaha YZ250 2023 | 0 | 0 | Completed | ||
6 | C Luke JWRLA racing | 777 | 00:37.518 | 50.04 kmh / 29.12 mph | 00:01:30:793 | KTM 450 SX-F 2023 | 5 | 5 | Completed | ||
7 | C FaT_sAsQuAtCh | 220 | 00:40.335 | 50.04 kmh / 29.12 mph | 00:01:31:873 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
8 | C WireZ | 3 | 00:43.340 | 49.68 kmh / 29.12 mph | 00:01:30:750 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
9 | C AbuLeSki | 400 | 00:52.790 | 47.88 kmh / 29.12 mph | 00:01:36:873 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
10 | C Floppa | 811 | 00:54.359 | 47.16 kmh / 29.12 mph | 00:01:38:080 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
11 | C TOFAZT208 x GFUEL | 208 | 00:56.622 | 46.44 kmh / 26.88 mph | 00:01:33:740 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
12 |
D
CUMPOTATOSQUIRTTIES RACING
|
715 | 01:31.611 | 50.4 kmh / 31.36 mph | 00:01:30:837 | KTM 350 SX-F 2023 | 5 | 3 | Completed | ||
13 | C D_Plate | 11 | N/A | 36.72 kmh / 22.4 mph | N/A | Kawasaki KX450 2023 | 10 | 0 | Completed | ||
14 | C Brayden616 | 616 | N/A | 27.432 kmh / 17.024 mph | 00:03:24:740 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
15 | C mxracerben235 | 235 | N/A | 38.16 kmh / 22.4 mph | 00:01:35:233 | Honda CRF450R 2023 | 0 | 7 | Completed | ||
16 | C lhill16 | 406 | N/A | 21.78 kmh / 13.44 mph | 00:04:18:197 | KTM 450 SX-F 2023 | 15 | 0 | Completed | ||
17 |
D
zazaa10k
|
666 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 6 | Completed |