Forest Raceway
Diablo Lobo | Swurvincam | Hayden| lethal racing | |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Diablo Lobo | 22 | 00:00.000 | 63 kmh / 38.08 mph | 00:01:08:367 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
2 | B Swurvincam | 433 | 00:02.337 | 62.28 kmh / 38.08 mph | 00:01:05:967 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
3 | C Hayden| lethal racing | | 626 | 00:03.711 | 62.28 kmh / 38.08 mph | 00:01:06:547 | Husqvarna FC 250 2023 | 0 | 19 | Completed | ||
4 | B FoDis | 91 | 00:06.775 | 61.56 kmh / 38.08 mph | 00:01:07:090 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
5 | B DDR-racing | 100 | 00:18.976 | 60.12 kmh / 35.84 mph | 00:01:09:717 | Yamaha YZ250F 2023 | 0 | 16 | Completed | ||
6 | B Felkins 242 | 242 | 00:26.245 | 58.68 kmh / 35.84 mph | 00:01:11:100 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Nova | 129 | 00:27.719 | 58.68 kmh / 35.84 mph | 00:01:08:840 | Honda CRF450R 2023 | 0 | 6 | Completed | ||
8 | C CG7 | 717 | 00:31.745 | 57.96 kmh / 35.84 mph | 00:01:12:680 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
9 | C thickypowpow | 2 | 00:39.909 | 58.32 kmh / 35.84 mph | 00:01:10:883 | Yamaha YZ450F 2023 | 5 | 12 | Completed | ||
10 | A PoochManJones | 918 | 00:48.307 | 56.52 kmh / 33.6 mph | 00:01:09:337 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
11 | C JOHNBOY | 20 | 00:53.431 | 55.08 kmh / 33.6 mph | 00:01:11:987 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C The_nz_boy | 82 | 01:05.726 | 53.28 kmh / 31.36 mph | 00:01:15:583 | Yamaha YZ250F 2024 | 0 | 24 | Completed | ||
13 | C oj 125 | 125 | 01:17.948 | 51.84 kmh / 31.36 mph | 00:01:18:577 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
14 | C Alecrypt | 342 | 01:26.551 | 51.12 kmh / 31.36 mph | 00:01:17:717 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
15 | C jdavis219 | 491 | N/A | 47.88 kmh / 29.12 mph | 00:01:18:993 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
16 | C XDPHOENIX | 550 | N/A | 43.56 kmh / 26.88 mph | 00:01:31:293 | Fantic XXF 450 2023 | 0 | 3 | Completed | ||
17 |
B
itsyaboispicy
|
705 | N/A | 57.6 kmh / 35.84 mph | 00:01:08:430 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
18 | C BOBATHIN | 804 | N/A | 58.32 kmh / 35.84 mph | 00:01:12:693 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
19 | C Clayman546 | 365 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 6 | Completed | ||
20 | C jaywayne | 84 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
21 | C CONNER RUTLEDGE | ARC | 547 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |