Walnut
Deja Vu | jtmbikerboy | Zinx | LCR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Deja Vu | 22 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:22:080 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | B jtmbikerboy | 884 | 00:26.191 | 55.8 kmh / 33.6 mph | 00:01:26:197 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A Zinx | LCR | 728 | 00:28.420 | 59.04 kmh / 35.84 mph | 00:01:19:613 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
4 | B fantasyfactoryy | 352 | 00:29.865 | 55.44 kmh / 33.6 mph | 00:01:23:000 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
5 | C Mask | 722 | 00:30.594 | 56.16 kmh / 33.6 mph | 00:01:24:390 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
6 | C Kuhn | 624 | 00:37.540 | 55.08 kmh / 33.6 mph | 00:01:25:363 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
7 | B benny | 155 | 00:39.963 | 54.72 kmh / 33.6 mph | 00:01:23:327 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
8 | B CM277 | 277 | 00:58.231 | 54.36 kmh / 33.6 mph | 00:01:21:113 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
9 |
B
sleepydug
|
512 | 01:08.121 | 51.48 kmh / 31.36 mph | 00:01:31:200 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
10 |
B
jake
|
256 | 01:09.380 | 51.84 kmh / 31.36 mph | 00:01:32:653 | Honda CRF450R 2023 | 5 | 9 | Completed | ||
11 | C MythicZipper | 13 | 01:19.676 | 50.76 kmh / 31.36 mph | 00:01:33:200 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
12 |
B
GreatCornHolio
|
887 | 01:34.855 | 48.6 kmh / 29.12 mph | 00:01:38:873 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
13 | C robbiemx171 | 4 | 54:10.687 | 51.12 kmh / 31.36 mph | 00:01:30:967 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
14 | C The_nz_boy | 82 | N/A | 45.36 kmh / 26.88 mph | 00:01:33:690 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
15 | C SPROKET | 184 | N/A | 38.16 kmh / 22.4 mph | 00:01:32:957 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
16 | C elihchesser | 1 | N/A | 41.76 kmh / 24.64 mph | 00:01:42:050 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
17 |
B
vitals
|
360 | N/A | 31.752 kmh / 19.712 mph | 00:02:57:017 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
18 | C Xeni | 2 | N/A | 30.24 kmh / 18.816 mph | N/A | Honda CRF450R 2023 | 30 | 0 | Completed | ||
19 | C DeonDravious | 26 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |