DiabloMX Ranch
KOLTON | MXL | doglover136 | Theil |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C KOLTON | MXL | 216 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:42:210 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
2 | C doglover136 | 336 | 00:17.764 | 49.68 kmh / 29.12 mph | 00:01:48:013 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
3 | C Theil | 894 | 00:20.590 | 50.04 kmh / 29.12 mph | 00:01:49:750 | KTM 125 SX 2023 | 0 | 1 | Completed | ||
4 | B Gauthier | 21 | 00:45.501 | 47.88 kmh / 29.12 mph | 00:01:51:753 | Suzuki RM-Z250 2023 | 0 | 10 | Completed | ||
5 | C paalasmaa | 439 | 00:53.596 | 45.72 kmh / 26.88 mph | 00:02:11:137 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
6 | C Kamel | 865 | 00:59.922 | 45.36 kmh / 26.88 mph | 00:01:58:387 | Husqvarna FC 450 2023 | 1 | 7 | Completed | ||
7 | B xander | 681 | 01:07.758 | 46.44 kmh / 26.88 mph | 00:01:56:440 | KTM 450 SX-F 2023 | 1 | 6 | Completed | ||
8 | C GreatCornHolio | 887 | 01:33.936 | 41.76 kmh / 24.64 mph | 00:02:04:650 | KTM 450 SX-F 2023 | 1 | 4 | Completed | ||
9 | PRO lukas34 | JLM | 34 | 01:41.836 | 41.76 kmh / 24.64 mph | 00:04:08:857 | GasGas MC 450F 2024 | 3 | 0 | Completed | ||
10 |
B
Austin
|
155 | 01:45.080 | 42.12 kmh / 24.64 mph | 00:02:07:673 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
11 | C wh1pped | 13 | 54:04.626 | 41.4 kmh / 24.64 mph | 00:02:00:263 | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
12 |
D
CUMPOTATOSQUIRTTIES RACING
|
715 | N/A | 32.868 kmh / 20.384 mph | N/A | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
13 | C thickypowpow | 2 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
14 | C OAKLEY | 995 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
15 | C celsopaiva1987 | 87 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
16 |
B
jake
|
256 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |