Maryland
Whet | Kapten CARRY | Gauthier |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Whet | 266 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:44:547 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
2 | B Kapten CARRY | 168 | 00:00.874 | 56.88 kmh / 33.6 mph | 00:01:42:907 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
3 |
B
Gauthier
|
21 | 00:20.232 | 54.72 kmh / 33.6 mph | 00:01:51:077 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
4 |
B
jake
|
256 | 00:32.785 | 53.64 kmh / 31.36 mph | 00:01:50:627 | Honda CRF450R 2023 | 0 | 9 | Completed | ||
5 | C kvb01 | 911 | 01:42.631 | 47.16 kmh / 29.12 mph | 00:01:56:120 | KTM 350 SX-F 2023 | 0 | 0 | Completed | ||
6 | C dababycar | 353 | N/A | 41.76 kmh / 24.64 mph | 00:01:58:080 | Husqvarna TC 250 2023 | 0 | 1 | Completed | ||
7 | C chjciwdupe | 13 | N/A | 37.08 kmh / 22.4 mph | 00:02:17:197 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
8 |
A
Bill | PremeEsports
|
158 | N/A | 53.28 kmh / 31.36 mph | 00:01:56:253 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
9 | C DaniMeyer | 444 | N/A | 44.64 kmh / 26.88 mph | 00:02:09:210 | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
10 | C sniperelite | 549 | N/A | 31.644 kmh / 19.488 mph | 00:02:31:270 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
11 | C Kamel | 2 | N/A | 32.76 kmh / 20.384 mph | 00:02:18:043 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
12 | C Darkace1682 | 1 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
13 |
B
Dirtisfun117 | STONED X FXR
|
617 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
14 | C LN Kaiden | 751 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
15 |
B
GreatCornHolio
|
887 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
16 | C matthis mc 85 | 14 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
17 |
B
Rody Van Halen
|
724 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
18 | C Vikxzy | 258 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show | ||
19 | C Zayed3200 | 996 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show | ||
20 | C Earlyx | 999 | N/A | N/A | N/A | Husqvarna FC 350 2023 | 0 | 0 | Did not show | ||
21 | C tim | 28 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |