Walnut
Théo | igormx1 | babymyat |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Théo | 16 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:23:337 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
2 | C igormx1 | 259 | 00:05.631 | 54.72 kmh / 33.6 mph | 00:01:23:983 | Honda CRF450R 2023 | 0 | 7 | Completed | ||
3 | C babymyat | 2 | 00:09.485 | 54 kmh / 33.6 mph | 00:01:22:893 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | A koof | 34 | 00:14.218 | 54.36 kmh / 33.6 mph | 00:01:24:153 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
5 | C Seynuu | 210 | 00:17.537 | 51.84 kmh / 31.36 mph | 00:01:27:567 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
6 | C maksimbaza | 590 | 00:23.893 | 52.2 kmh / 31.36 mph | 00:01:25:097 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
7 | C stenar r gott | 12 | 00:49.096 | 48.96 kmh / 29.12 mph | 00:01:31:940 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
8 | C Fiorett127| ROCKET x SWSP | 127 | N/A | 28.476 kmh / 17.696 mph | 00:03:11:170 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
9 | C celsopaiva1987 | 87 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 4 | Completed | ||
10 |
B
Bubba Stew
|
35 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
11 | C tavin | 906 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
12 | C Jettson | 1 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |