Farm14
HSR ZELX | Sandsnorre | TaTkyyy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B HSR ZELX | 54 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:24:477 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
2 | C Sandsnorre | 684 | 00:04.128 | 55.8 kmh / 33.6 mph | 00:01:26:660 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 |
B
TaTkyyy
|
1 | 00:09.793 | 56.16 kmh / 33.6 mph | 00:01:32:107 | Suzuki RM-Z450 2023 | 5 | 0 | Completed | ||
4 | C imnoobsory | 74 | 00:13.720 | 56.16 kmh / 33.6 mph | 00:01:31:160 | KTM 250 SX-F 2023 | 10 | 2 | Completed | ||
5 |
B
Kimble | MXL
|
214 | 00:18.455 | 54.72 kmh / 33.6 mph | 00:01:29:757 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
6 | B GOAT privater | 773 | 00:24.339 | 54.36 kmh / 33.6 mph | 00:01:28:420 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
7 |
B
Cowboy | Privateer X AZRS
|
287 | 00:25.855 | 55.44 kmh / 33.6 mph | 00:01:29:907 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
8 | C TyBriggs28 | 28 | 00:39.254 | 52.2 kmh / 31.36 mph | 00:01:33:690 | KTM 250 SX 2023 | 0 | 0 | Completed | ||
9 | C samdog975 | 975 | 00:42.981 | 51.12 kmh / 31.36 mph | 00:01:32:347 | Kawasaki KX250 2023 | 0 | 13 | Completed | ||
10 | C GRANT MCR | 854 | 00:50.291 | 51.84 kmh / 31.36 mph | 00:01:32:257 | KTM 250 SX 2023 | 20 | 5 | Completed | ||
11 | C WalluBKS | 96 | 00:52.112 | 53.28 kmh / 31.36 mph | 00:03:22:160 | Kawasaki KX450 2023 | 10 | 0 | Completed | ||
12 | C angelo cavallo mx113 | 113 | 01:03.389 | 48.96 kmh / 29.12 mph | 00:01:41:533 | Honda CRF250R 2023 | 10 | 1 | Completed | ||
13 | C LE159 I GRT RACING x FXR | 159 | 02:02.832 | 43.2 kmh / 26.88 mph | N/A | KTM 450 SX-F 2023 | 15 | 7 | Completed | ||
14 | C gabecasamatta | 2 | 55:11.711 | 46.8 kmh / 29.12 mph | 00:01:41:403 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
15 | C sethsmith612 | 65 | N/A | 33.588 kmh / 20.832 mph | 00:02:56:577 | Suzuki RM-Z450 2023 | 5 | 11 | Completed | ||
16 | C LEON | 304 | N/A | 38.16 kmh / 22.4 mph | N/A | Husqvarna TC 250 2023 | 10 | 6 | Completed | ||
17 | C mason | 85 | N/A | 38.16 kmh / 22.4 mph | 00:04:02:137 | KTM 250 SX 2023 | 10 | 0 | Completed | ||
18 | C mustard dubois | 410 | N/A | 30.168 kmh / 18.592 mph | 00:03:19:057 | Yamaha YZ250 2023 | 0 | 9 | Completed | ||
19 | C Freakbob | 695 | N/A | 30.096 kmh / 18.592 mph | N/A | Yamaha YZ250F 2024 | 5 | 3 | Completed | ||
20 |
B
Bärgarn I KTM x Canvas
|
315 | N/A | 19.764 kmh / 12.096 mph | N/A | KTM 250 SX-F 2023 | 5 | 17 | Completed | ||
21 | C f_815 | 815 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
22 | C mae | 128 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C testi_tickler | 22 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |