Walnut
SLAY | BO | AOR_1 | TFH Racecraft |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C SLAY | 12 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:22:437 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
2 | C BO | 647 | 00:05.538 | 56.16 kmh / 33.6 mph | 00:01:21:247 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
3 | C AOR_1 | TFH Racecraft | 716 | 00:12.436 | 55.08 kmh / 33.6 mph | 00:01:23:080 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
4 | C LBJ | 21 | 00:26.566 | 50.76 kmh / 31.36 mph | 00:01:33:080 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
5 | C AjusRAZ Team | 224 | 00:47.083 | 49.32 kmh / 29.12 mph | 00:01:34:177 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
6 | B lilrich228 | 228 | 00:52.271 | 49.68 kmh / 29.12 mph | 00:01:29:833 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
7 | C Dirtbike king85 | 457 | N/A | 39.24 kmh / 22.4 mph | 00:01:52:770 | Yamaha YZ250 2023 | 0 | 2 | Completed | ||
8 | B Deano | 120 | N/A | 45.36 kmh / 26.88 mph | 00:01:21:167 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
9 | C CrazyPineapple | 921 | N/A | 33.516 kmh / 20.832 mph | N/A | Honda CRF250R 2023 | 5 | 0 | Completed | ||
10 | C Crimson | 821 | N/A | 32.904 kmh / 20.384 mph | 00:02:50:817 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
11 | C Hyper42069 | 334 | N/A | 27.864 kmh / 17.248 mph | N/A | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
12 | C dictrick | 119 | N/A | 14.4 kmh / 8.96 mph | 00:06:30:703 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
13 | C MousePad9 | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
14 |
A
Swurvincam
|
433 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
15 | C dimaggio | 50 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
16 | C Day | 336 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
17 | C BOTAS | 66 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |