Paleta Raceway v2
Papa_stevy221 I GRT RACING | St3F | emilbroberg |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Papa_stevy221 I GRT RACING | 221 | 00:00.000 | 66.6 kmh / 40.32 mph | 00:01:22:017 | Husqvarna FC 250 2023 | 10 | 2 | Completed | ||
2 | C St3F | 224 | 00:06.335 | 63.36 kmh / 38.08 mph | 00:01:26:007 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
3 | C emilbroberg | 346 | 00:08.484 | 63 kmh / 38.08 mph | 00:01:23:030 | Honda CRF450R 2023 | 0 | 10 | Completed | ||
4 | B KabeloLedwaba | 644 | 00:08.591 | 63 kmh / 38.08 mph | 00:01:26:367 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
5 | B turro dddani | 940 | 00:13.806 | 65.16 kmh / 40.32 mph | 00:01:26:577 | KTM 450 SX-F 2023 | 20 | 0 | Completed | ||
6 | C AbuLeSki | 400 | 00:14.307 | 61.56 kmh / 38.08 mph | 00:01:30:123 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
7 |
B
BenzinBird
|
854 | 00:19.373 | 63 kmh / 38.08 mph | 00:01:26:570 | KTM 450 SX-F 2023 | 10 | 2 | Completed | ||
8 | C void hora | 4 | 00:22.387 | 60.84 kmh / 35.84 mph | 00:01:30:143 | KTM 450 SX-F 2023 | 0 | 15 | Completed | ||
9 | B Luke Team GOONZ | 449 | 00:23.703 | 60.48 kmh / 35.84 mph | 00:01:29:197 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
10 | C Multivitamin | 917 | 00:23.835 | 60.48 kmh / 35.84 mph | 00:01:27:923 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 |
B
jessewst
|
94 | 00:32.661 | 59.04 kmh / 35.84 mph | 00:01:31:927 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
12 | C SmokinYourPaxk | 69 | 00:32.978 | 59.4 kmh / 35.84 mph | 00:01:29:663 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
13 | C Gumnuts | 223 | 00:35.037 | 59.04 kmh / 35.84 mph | 00:01:27:620 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
14 | C Johnny Sins | 911 | 00:59.273 | 58.68 kmh / 35.84 mph | 00:01:34:597 | Honda CRF250R 2023 | 20 | 2 | Completed | ||
15 | C Arrow Oriki | 300 | 01:13.313 | 56.16 kmh / 33.6 mph | 00:01:34:720 | Honda CRF250R 2023 | 20 | 9 | Completed | ||
16 | C Xeni | 102 | N/A | 43.92 kmh / 26.88 mph | 00:02:13:233 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C jRf | 40 | N/A | 56.52 kmh / 33.6 mph | 00:01:43:923 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
18 | N/A | 952 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 8 | Completed | ||
19 | C Rollekingen6 | 74 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
20 | C Bob | 9 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C Multivitamin | 183 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
22 | C Jett Lawrence | 18 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C niel | 1 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
24 | C Barbara Freidrich | 2 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |