Walnut
Xano | 2smokergoBRAAAAAPP | TheBiggestDog |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Xano | 10 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:21:857 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
2 | B 2smokergoBRAAAAAPP | 114 | 00:21.931 | 54.72 kmh / 33.6 mph | 00:01:22:153 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
3 | C TheBiggestDog | 14 | 00:25.305 | 52.92 kmh / 31.36 mph | 00:01:27:723 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
4 | C profit | 222 | 00:34.171 | 53.28 kmh / 31.36 mph | 00:01:25:490 | KTM 450 SX-F 2023 | 5 | 10 | Completed | ||
5 |
B
BenzinBird
|
2 | 00:40.086 | 51.84 kmh / 31.36 mph | 00:01:29:150 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
6 | C TOFAZT208 x GFUEL | 208 | 00:55.016 | 49.32 kmh / 29.12 mph | 00:01:34:393 | Honda CRF250R 2023 | 0 | 15 | Completed | ||
7 | C Rollekingen6 | 74 | 00:56.624 | 51.12 kmh / 31.36 mph | 00:01:28:773 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
8 | C SmokinYourPaxk | 457 | 00:57.607 | 48.96 kmh / 29.12 mph | 00:01:28:760 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
9 | C SoyBoy | 152 | 01:07.925 | 50.76 kmh / 31.36 mph | 00:01:27:780 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Kelton | 601 | 01:11.870 | 47.52 kmh / 29.12 mph | 00:01:34:223 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
11 | A Max | 551 | 01:32.098 | 44.28 kmh / 26.88 mph | 00:01:43:927 | Suzuki RM-Z450 2023 | 0 | 13 | Completed | ||
12 | B Fischi | FMRT | 242 | N/A | 45 kmh / 26.88 mph | 00:01:35:013 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
13 | C LEON | 304 | N/A | 39.6 kmh / 24.64 mph | 00:01:40:637 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
14 | C LEVIN | 7 | N/A | 29.88 kmh / 18.592 mph | 00:03:03:803 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
15 | C EAGLE FIRE | 819 | N/A | 20.268 kmh / 12.544 mph | 00:04:37:487 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
16 | C dabellen | 69 | N/A | N/A | N/A | Husqvarna FC 350 2023 | 0 | 7 | Completed | ||
17 | C scalbertmaxime | 906 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
18 | C Slideways | 511 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
19 |
B
cor
|
22 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
20 | B SAXILE | 324 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |