Farm14
nolan23austyn | Scuidyy CSPRO | Sydney Sweeney |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B nolan23austyn | 23 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:27:297 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
2 | A Scuidyy CSPRO | 2 | 00:01.628 | 55.8 kmh / 33.6 mph | 00:01:30:513 | Kawasaki KX450 2023 | 0 | 7 | Completed | ||
3 | A Sydney Sweeney | 199 | 00:09.665 | 55.44 kmh / 33.6 mph | 00:01:27:707 | Suzuki RM-Z450 2023 | 5 | 2 | Completed | ||
4 |
A
McKylo
|
999 | 00:12.092 | 55.44 kmh / 33.6 mph | 00:01:27:557 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
5 | C Zeus | 221 | 00:32.230 | 52.56 kmh / 31.36 mph | 00:01:31:307 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
6 | C Rednek | 344 | 01:04.585 | 47.16 kmh / 29.12 mph | 00:01:45:287 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
7 |
B
charlieengnes|faamfactory
|
365 | 01:11.764 | 47.88 kmh / 29.12 mph | 00:01:53:683 | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
8 | C tingley596 | 596 | 01:17.823 | 46.08 kmh / 26.88 mph | 00:01:55:970 | Yamaha YZ450F 2023 | 5 | 10 | Completed | ||
9 | C T-Revv33 | 33 | 01:27.842 | 46.8 kmh / 29.12 mph | 00:01:44:840 | KTM 250 SX-F 2023 | 5 | 15 | Completed | ||
10 | C Dizzy | 151 | 01:32.992 | 44.64 kmh / 26.88 mph | 00:01:45:673 | Honda CRF250R 2023 | 5 | 3 | Completed | ||
11 | C Andrew Smith | 19 | 01:47.282 | 47.16 kmh / 29.12 mph | 00:01:38:170 | Husqvarna FC 250 2023 | 15 | 4 | Completed | ||
12 | C KeepLockedd | 32 | N/A | 38.16 kmh / 22.4 mph | N/A | Husqvarna FC 450 2023 | 15 | 1 | Completed | ||
13 | C Bailey | 119 | N/A | 41.76 kmh / 24.64 mph | 00:01:48:600 | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
14 | B ArkNoGaD | 132 | N/A | 41.76 kmh / 24.64 mph | 00:01:37:967 | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
15 | C 125cc Steezy | 145 | N/A | 39.6 kmh / 24.64 mph | 00:01:39:317 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
16 | C clease | 174 | N/A | 31.716 kmh / 19.712 mph | 00:03:09:513 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
17 |
B
J7OSH | NZL
|
44 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
18 | C phrost | 27 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
19 | C little smooth | Ware MX | 17 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
20 | C OConnor | 981 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show | ||
21 |
B
Bubba Stew
|
35 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |