Forest Raceway
![]() |
![]() |
![]() |
---|---|---|
Dexter-_- | Parker | RED |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Dexter-_- | 618 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:01:07:140 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
2 | A Parker | 221 | 00:11.578 | 61.56 kmh / 38.08 mph | 00:01:08:233 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
3 |
B
RED
|
354 | 00:18.521 | 60.84 kmh / 35.84 mph | 00:01:06:717 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
4 | C corndog | 10 | 00:24.020 | 60.48 kmh / 35.84 mph | 00:01:05:140 | Yamaha YZ450F 2023 | 0 | 17 | Completed | ||
5 | C wh1pped | 13 | 00:33.032 | 58.32 kmh / 35.84 mph | 00:01:07:887 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
6 | B HUNTA | 238 Motorsports | 238 | 00:35.463 | 58.32 kmh / 35.84 mph | 00:01:09:400 | Husqvarna FC 350 2023 | 0 | 7 | Completed | ||
7 | B G HERBSKI | 220 | 00:38.588 | 57.24 kmh / 33.6 mph | 00:01:10:077 | Yamaha YZ250F 2023 | 0 | 10 | Completed | ||
8 | C Murphy Rev racing | 11 | 00:41.472 | 56.88 kmh / 33.6 mph | 00:01:12:257 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
9 | C tbeedy | 527 | 00:43.243 | 57.24 kmh / 33.6 mph | 00:01:11:810 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
10 | C Mike Rotchburns | 190 | 00:44.979 | 56.52 kmh / 33.6 mph | 00:01:12:873 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
11 | B uber616x | 646 | 00:57.418 | 55.08 kmh / 33.6 mph | 00:01:13:847 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
12 | A carrot clips yt | 723 | 01:02.511 | 54.36 kmh / 33.6 mph | 00:01:13:213 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
13 | C Jaybo Dem | 609 | 01:08.020 | 53.64 kmh / 31.36 mph | 00:01:17:040 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
14 | C cadebruder | 129 | 01:09.084 | 53.28 kmh / 31.36 mph | 00:01:12:810 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
15 | C ttvelinoble | 189 | 01:18.711 | 52.56 kmh / 31.36 mph | 00:01:16:213 | Honda CRF250R 2023 | 0 | 10 | Completed | ||
16 | C SteezyRayz | 16 | N/A | 51.84 kmh / 31.36 mph | 00:01:17:483 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
17 | C cowboy | 53 | N/A | 51.12 kmh / 31.36 mph | 00:01:17:013 | Honda CRF450R 2023 | 0 | 18 | Completed | ||
18 | C M Thorn | 144 | N/A | 50.76 kmh / 31.36 mph | 00:01:14:607 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
19 | C McSpeedy64 | 64 | N/A | 45 kmh / 26.88 mph | 00:01:22:780 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 | C Mrstinky1234 | 123 | N/A | 42.84 kmh / 24.64 mph | 00:01:29:113 | Yamaha YZ125 2023 | 5 | 4 | Completed | ||
21 | B frenchtoast114 | 344 | N/A | 40.68 kmh / 24.64 mph | 00:01:39:153 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
22 | C greacn | 57 | N/A | 39.96 kmh / 24.64 mph | 00:01:44:530 | GasGas MC 350F 2024 | 0 | 0 | Completed | ||
23 | C braylonkellogg | 200 | N/A | 44.28 kmh / 26.88 mph | 00:01:41:677 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
24 | C butter | 2 | N/A | 38.88 kmh / 22.4 mph | 00:01:55:767 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
25 |
B
RED
|
132 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | C fillhart | 1 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |