Winchester MXoN
zlinder33 | MKMG | GETBETTER | Da Wayne |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A zlinder33 | 2 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:02:143 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
2 | B MKMG | GETBETTER | 92 | 00:12.899 | 53.28 kmh / 31.36 mph | 00:02:02:777 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | C Da Wayne | 21 | 00:31.865 | 50.76 kmh / 31.36 mph | 00:02:07:213 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
4 | C Andersen Pornhub Racing | 765 | 00:40.073 | 51.12 kmh / 31.36 mph | 00:02:04:577 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
5 | A Scuidyy CSPRO | 675 | 00:45.666 | 50.04 kmh / 29.12 mph | 00:02:05:450 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
6 | C jeg knuser deg | 216 | 00:48.724 | 51.48 kmh / 31.36 mph | 00:02:04:097 | Husqvarna FC 350 2023 | 0 | 17 | Completed | ||
7 | C Multivitamin | 894 | 00:51.286 | 49.68 kmh / 29.12 mph | 00:02:14:370 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
8 | C McBride | 454 | 01:00.577 | 50.04 kmh / 29.12 mph | 00:02:10:343 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
9 | A Womb2DaTomb | 133 | 01:10.201 | 48.96 kmh / 29.12 mph | 00:02:10:520 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 |
B
darrenwalkleygolf
|
388 | 01:15.246 | 49.32 kmh / 29.12 mph | 00:02:09:353 | Yamaha YZ450F 2023 | 5 | 15 | Completed | ||
11 | C Kamel | 128 | 01:33.111 | 45.72 kmh / 26.88 mph | 00:02:15:233 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
12 | C han | 31 | 01:53.677 | 44.28 kmh / 26.88 mph | 00:02:23:857 | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
13 | C Fazen | 377 | 53:15.332 | 34.308 kmh / 21.28 mph | 00:03:20:497 | KTM 450 SX-F 2023 | 5 | 4 | Completed | ||
14 | C ses | 24 | N/A | 33.696 kmh / 20.832 mph | 00:02:58:190 | Yamaha YZ450F 2023 | 5 | 5 | Completed | ||
15 | A Max | 978 | N/A | 27.792 kmh / 17.248 mph | 00:04:31:840 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
16 | C Zyn6mg | 1 | N/A | 26.892 kmh / 16.576 mph | N/A | Honda CRF450R 2023 | 5 | 1 | Completed | ||
17 | C calebcolgan111 | 111 | N/A | 37.08 kmh / 22.4 mph | N/A | GasGas MC 250F 2024 | 90 | 0 | Completed | ||
18 | C samdog975 | 975 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 4 | Completed | ||
19 | C Sonander | 188 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
20 | C Felix | 155 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |