Assen
![]() |
![]() |
![]() |
---|---|---|
Derksie FXR SEMI | Lil T Man X Galaxy Gas Racing | Kyan VD | |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Derksie FXR SEMI | 27 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:27:133 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | A Lil T Man X Galaxy Gas Racing | 199 | 00:03.005 | 53.64 kmh / 31.36 mph | 00:01:25:970 | Husqvarna FC 450 2023 | 5 | 0 | Completed | ||
3 | A Kyan VD | | 95 | 00:26.216 | 51.12 kmh / 31.36 mph | 00:01:31:573 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 | C LDOG11 | 389 | 00:28.769 | 51.84 kmh / 31.36 mph | 00:01:26:380 | KTM 450 SX-F 2023 | 10 | 10 | Completed | ||
5 | C Death | 666 | 00:30.415 | 50.4 kmh / 31.36 mph | 00:01:33:967 | Honda CRF250R 2023 | 5 | 4 | Completed | ||
6 |
B
Egor Tabakov | MXBRAAP
|
25 | 00:31.692 | 49.68 kmh / 29.12 mph | 00:01:33:047 | Yamaha YZ250F 2024 | 0 | 17 | Completed | ||
7 | C Sandsnorre | 684 | 00:38.371 | 48.96 kmh / 29.12 mph | 00:01:33:357 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
8 | B McCully | 26 | 00:39.611 | 49.32 kmh / 29.12 mph | 00:01:31:930 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
9 | B jorisclassens | 22 | 00:42.822 | 50.4 kmh / 31.36 mph | 00:01:29:933 | KTM 450 SX-F 2023 | 10 | 12 | Completed | ||
10 | C han | 31 | 00:54.233 | 47.16 kmh / 29.12 mph | 00:01:35:887 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
11 | C lennartrichter1211 | 121 | 00:56.041 | 47.88 kmh / 29.12 mph | 00:01:36:607 | GasGas MC 250F 2024 | 10 | 5 | Completed | ||
12 | C nathan | 44 | 01:03.457 | 48.6 kmh / 29.12 mph | 00:01:30:097 | GasGas MC 250F 2024 | 15 | 9 | Completed | ||
13 |
A
White Haze
|
2 | 01:23.232 | 46.44 kmh / 26.88 mph | 00:01:42:400 | Yamaha YZ450F 2023 | 15 | 3 | Completed | ||
14 | C ESSAYEDEMESUIVRE | 204 | 01:28.753 | 45 kmh / 26.88 mph | 00:01:41:797 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
15 | C kraken | 243 | N/A | 38.16 kmh / 22.4 mph | 00:01:56:083 | Honda CRF250R 2023 | 0 | 10 | Completed | ||
16 | C Mitchell | 537 | N/A | 47.16 kmh / 29.12 mph | 00:01:33:260 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Sinbad | 101 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 12 | Completed | ||
18 | C Thegamingstego | 21 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
19 | C diggern | 736 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
20 | C sandberg | 154 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
21 | A CDS | 408 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 | C Bigti167 | 167 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | C Beluga | 565 | N/A | N/A | N/A | TM MX 250 2023 | 0 | 0 | Did not show |