Forest Raceway
cam | SPRNKLSTOXIC RACING | Shay |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B cam | 817 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:01:05:403 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | C SPRNKLSTOXIC RACING | 209 | 00:00.444 | 63.72 kmh / 38.08 mph | 00:01:07:577 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
3 | C Shay | 11 | 00:26.055 | 60.48 kmh / 35.84 mph | 00:01:07:113 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
4 | C jaywayne | 60 | 00:26.525 | 59.4 kmh / 35.84 mph | 00:01:06:990 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
5 | B Code | 633 | 00:27.870 | 59.4 kmh / 35.84 mph | 00:01:10:927 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
6 | C SharkBike | Forward Racing | 619 | 00:30.858 | 59.4 kmh / 35.84 mph | 00:01:04:537 | Yamaha YZ450F 2023 | 0 | 19 | Completed | ||
7 | B Fiazko | Privateer | 621 | 00:38.935 | 57.6 kmh / 35.84 mph | 00:01:08:020 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
8 | C tk tosses | 22 | 00:40.166 | 58.32 kmh / 35.84 mph | 00:01:10:257 | Yamaha YZ450F 2023 | 0 | 12 | Completed | ||
9 | C BUBBATOXIC RACING | 24 | 00:51.066 | 56.88 kmh / 33.6 mph | 00:01:10:007 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
10 | C Cheeto | 18 | 01:05.097 | 54.72 kmh / 33.6 mph | 00:01:10:707 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 | C CashMoneyRacingCo | 472 | 01:05.315 | 54.36 kmh / 33.6 mph | 00:01:16:097 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
12 | C ttvelinoble | 2 | 01:17.977 | 52.56 kmh / 31.36 mph | 00:01:17:747 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
13 | C Brayan | 91 | 01:29.446 | 51.48 kmh / 31.36 mph | 00:01:17:050 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
14 |
B
G-Tolz
|
25 | N/A | 57.24 kmh / 33.6 mph | 00:01:08:730 | GasGas MC 450F 2024 | 0 | 15 | Completed | ||
15 | C EnlargedDingus | 780 | N/A | 54.36 kmh / 33.6 mph | 00:01:17:530 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
16 | C SPAINER | 339 | N/A | 52.2 kmh / 31.36 mph | 00:01:18:260 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
17 | C avhira | 90 | N/A | 39.96 kmh / 24.64 mph | 00:01:52:987 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
18 | B OgD RMX | 279 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
19 | C tolifson | 328 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 4 | Completed | ||
20 | C lilyubba2 | 551 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified |