Assen
Sil | davo | Alexei |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Sil | 284 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:28:840 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C davo | 690 | 00:14.721 | 51.84 kmh / 31.36 mph | 00:01:29:100 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
3 | A Alexei | 718 | 00:19.594 | 51.84 kmh / 31.36 mph | 00:01:26:037 | Yamaha YZ450F 2023 | 5 | 11 | Completed | ||
4 | C sandberg | 854 | 00:26.005 | 50.76 kmh / 31.36 mph | 00:01:27:527 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
5 |
B
HannesMXB
|
205 | 00:28.569 | 50.76 kmh / 31.36 mph | 00:01:32:670 | KTM 250 SX-F 2023 | 5 | 11 | Completed | ||
6 | C Jan K | 111 | 00:38.653 | 48.24 kmh / 29.12 mph | 00:01:39:237 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
7 | C benji | 979 | 00:40.429 | 48.96 kmh / 29.12 mph | 00:01:31:030 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
8 | C wykwintnyy | 474 | 00:43.935 | 48.96 kmh / 29.12 mph | 00:01:30:087 | Yamaha YZ250F 2023 | 5 | 23 | Completed | ||
9 | B Gooder285 | 285 | 00:44.387 | 48.24 kmh / 29.12 mph | 00:01:33:817 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
10 |
B
LOPES
|
816 | 00:55.142 | 48.6 kmh / 29.12 mph | 00:01:30:297 | Kawasaki KX250 2023 | 5 | 14 | Completed | ||
11 | C loicnadeau12 | 12 | 01:39.787 | 49.32 kmh / 29.12 mph | 00:01:45:367 | Yamaha YZ250F 2024 | 55 | 15 | Completed | ||
12 | B Ceto | 503 | N/A | 38.52 kmh / 22.4 mph | 00:02:32:797 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
13 | C Swanmountain | 477 | N/A | 37.8 kmh / 22.4 mph | 00:01:38:260 | Husqvarna FC 350 2023 | 0 | 7 | Completed | ||
14 |
A
thijsdb
|
25 | N/A | 45 kmh / 26.88 mph | 00:01:37:337 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
15 | C thomas | 2 | N/A | 42.48 kmh / 24.64 mph | 00:01:37:753 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
16 | C TVD433 | 433 | N/A | 35.208 kmh / 21.728 mph | 00:02:26:777 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
17 |
A
coconut | TBR RACING |
|
255 | N/A | 37.08 kmh / 22.4 mph | N/A | GasGas MC 250F 2024 | 5 | 2 | Completed | ||
18 | B Josh808 | 82 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 6 | Completed | ||
19 | C benspurr121 | 154 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 6 | Completed | ||
20 | C tigertyler1 | 15 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
21 | A Karlaght | 408 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 | B Asd | 4 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |