Washington
skidaddy90 | GERTY x Ogs | Karlaght |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C skidaddy90 | 516 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:01:56:137 | Yamaha YZ450F 2023 | 0 | 12 | Completed | ||
2 | B GERTY x Ogs | 124 | 00:03.279 | 49.68 kmh / 29.12 mph | 00:01:59:507 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | A Karlaght | 795 | 00:11.859 | 48.96 kmh / 29.12 mph | 00:02:03:177 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
4 | A Buddy | 333 | 00:12.173 | 48.24 kmh / 29.12 mph | 00:01:59:137 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
5 | B Tantrumz | 111 | 00:13.636 | 49.68 kmh / 29.12 mph | 00:01:56:367 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
6 | C bagdime | 182 | 00:17.573 | 48.6 kmh / 29.12 mph | 00:02:00:663 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
7 |
B
PANTyRAiD1
|
603 | 00:23.999 | 48.6 kmh / 29.12 mph | 00:02:02:117 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 |
A
Plasma Huntz
|
844 | 00:24.981 | 50.04 kmh / 29.12 mph | 00:01:55:783 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
9 | C dilan0429 | 3 | 00:32.869 | 47.16 kmh / 29.12 mph | 00:02:05:253 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
10 | B Gazelle | 32 | 00:45.650 | 47.16 kmh / 29.12 mph | 00:02:03:717 | Honda CRF450R 2023 | 0 | 7 | Completed | ||
11 | C drake | MFV Racing | 963 | 00:47.223 | 46.8 kmh / 29.12 mph | 00:02:02:683 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
12 | C Dcc721 | 721 | 00:51.782 | 46.8 kmh / 29.12 mph | 00:02:01:070 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
13 | C caleblayton | 929 | 00:54.651 | 46.8 kmh / 29.12 mph | 00:02:09:873 | Yamaha YZ450F 2023 | 15 | 12 | Completed | ||
14 |
A
Nichols
|
35 | 01:04.663 | 45.36 kmh / 26.88 mph | 00:02:06:050 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
15 |
A
Pope I Wonderboy
|
23 | 01:10.253 | 43.92 kmh / 26.88 mph | 00:02:04:377 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C Austin | 78 | 01:14.603 | 43.2 kmh / 26.88 mph | 00:02:14:457 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
17 | C Runyk | 420 | 01:40.917 | 41.4 kmh / 24.64 mph | 00:02:20:527 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
18 | C Benny I rmtek | 108 | N/A | 33.12 kmh / 20.608 mph | 00:03:53:337 | KTM 250 SX-F 2023 | 80 | 5 | Completed | ||
19 | C DCLASSDADDY | 131 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
20 |
A
coconut | TBR RACING |
|
255 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
21 | B BurgerMan92 | 2 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
22 | A Valentin | 7 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
23 | C shabam | 227 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | A hoopinhayden | 221 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
25 | C Thatonechillguy | 68 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |