Forest Raceway
WBM Psyccho33 | RYDER || PRIVATEER | Yeti | SOB Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A WBM Psyccho33 | 33 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:05:417 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
2 | C RYDER || PRIVATEER | 919 | 00:03.759 | 64.44 kmh / 38.08 mph | 00:01:05:393 | Suzuki RM-Z450 2023 | 0 | 10 | Completed | ||
3 | B Yeti | SOB Racing | 290 | 00:05.404 | 64.08 kmh / 38.08 mph | 00:01:05:873 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
4 |
B
cam
|
776 | 00:14.608 | 62.28 kmh / 38.08 mph | 00:01:08:147 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | A WBM CECI | 13 | 00:23.016 | 60.84 kmh / 35.84 mph | 00:01:07:693 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
6 | B GrannyOnaXanny | 702 | 00:25.871 | 60.48 kmh / 35.84 mph | 00:01:08:847 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 |
A
YungYoseph | Sure Visuals
|
612 | 00:43.388 | 58.32 kmh / 35.84 mph | 00:01:06:150 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
8 | A Kachiga69420 | 90 | 00:45.368 | 57.96 kmh / 35.84 mph | 00:01:08:833 | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
9 | C culter | 58 | 00:57.912 | 56.16 kmh / 33.6 mph | 00:01:13:867 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
10 | C imperthnthn | 42 | N/A | 55.44 kmh / 33.6 mph | 00:01:12:903 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C Szcz | 207 | N/A | 49.32 kmh / 29.12 mph | 00:01:22:303 | Kawasaki KX450 2023 | 0 | 9 | Completed | ||
12 | C GHOST | 681 | N/A | 47.16 kmh / 29.12 mph | 00:01:20:207 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
13 | C CashMoneyRacingCo | 983 | N/A | 45.72 kmh / 26.88 mph | 00:01:20:680 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | C Jxspxr | 169 | N/A | 57.6 kmh / 35.84 mph | 00:01:11:387 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
15 | C LUCA | 659 | N/A | 49.32 kmh / 29.12 mph | 00:01:16:423 | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
16 | C C4H7N | 47 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
17 | B Szczebel GKLB | 206 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
18 | A GeekedUpLouis | GKLB | 999 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
19 | C Kdunn46y | Stoned racing | 467 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
20 | B cuvz | 571 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
21 | B devitto190 | 190 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 | B Dumbo | FULLTILT TEAM | 305 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | C Sparks | 5 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show | ||
24 | C SkittelzZ | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
25 | C juanjoseortegazapata10 | 26 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
26 |
A
ryder
|
14 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |