Farm14
LEHMANN 768 | CoDEEZ | Murphy Rev racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C LEHMANN 768 | 768 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:30:543 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
2 | B CoDEEZ | 129 | 00:03.822 | 55.8 kmh / 33.6 mph | 00:01:30:143 | Yamaha YZ450F 2023 | 5 | 3 | Completed | ||
3 | C Murphy Rev racing | 11 | 00:18.253 | 52.92 kmh / 31.36 mph | 00:01:32:160 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | B Plasma Huntz | 844 | 00:19.098 | 52.92 kmh / 31.36 mph | 00:01:31:503 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
5 | C Peyton5067 | 172 | 00:21.111 | 54 kmh / 33.6 mph | 00:01:30:683 | KTM 250 SX 2023 | 5 | 5 | Completed | ||
6 | B ztp1018 | 418 | 00:28.690 | 52.56 kmh / 31.36 mph | 00:01:29:700 | Kawasaki KX450 2023 | 5 | 7 | Completed | ||
7 |
B
Cavatea
|
24 | 00:28.804 | 53.28 kmh / 31.36 mph | 00:01:30:293 | Yamaha YZ250F 2023 | 5 | 3 | Completed | ||
8 | A ISMOKE | 17 | 00:33.710 | 51.12 kmh / 31.36 mph | 00:01:37:530 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
9 |
B
Booost3d
|
315 | 00:40.659 | 49.32 kmh / 29.12 mph | 00:01:41:107 | Husqvarna FC 250 2023 | 5 | 9 | Completed | ||
10 | C jaywayne | 722 | 00:41.130 | 50.04 kmh / 29.12 mph | 00:01:32:013 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
11 | B Oppy627 | 627 | 00:50.313 | 50.04 kmh / 29.12 mph | 00:01:35:527 | Kawasaki KX450 2023 | 5 | 3 | Completed | ||
12 |
C
sloppyshots
|
747 | 00:54.588 | 50.04 kmh / 29.12 mph | 00:01:46:067 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
13 | C Ryk | 913 | 00:58.769 | 46.8 kmh / 29.12 mph | 00:01:58:993 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
14 | C railyou262 | 51 | 01:02.116 | 47.52 kmh / 29.12 mph | 00:01:41:883 | Kawasaki KX250 2023 | 0 | 13 | Completed | ||
15 | C Team_dragonballs_nick | 414 | 01:20.961 | 45.72 kmh / 26.88 mph | 00:01:33:310 | Husqvarna FC 450 2023 | 5 | 11 | Completed | ||
16 | C KERMITNO TEAM | 1 | N/A | 49.68 kmh / 29.12 mph | N/A | GasGas MC 250F 2024 | 10 | 5 | Completed | ||
17 | B GERTY x Ogs | 124 | 55:05.642 | 51.48 kmh / 31.36 mph | 00:01:28:357 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
18 | C Jzrider | 2 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
19 |
B
Joe | Privateer
|
7 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
20 | B logan I hbmx | 867 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |