Walnut
Carlos | Try Hard | schmeeze master | Timmy Karlsson |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Carlos | Try Hard | 191 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:18:130 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | B schmeeze master | 2 | 00:26.824 | 57.24 kmh / 33.6 mph | 00:01:23:417 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 |
B
Timmy Karlsson
|
297 | 00:29.977 | 57.96 kmh / 35.84 mph | 00:01:23:320 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B GRUMPYkitten | 1UP Motorsports | 177 | 00:31.751 | 57.24 kmh / 33.6 mph | 00:01:24:107 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
5 | B Wassup | 184 | 00:41.879 | 55.44 kmh / 33.6 mph | 00:01:26:877 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
6 | B puff | 47 | 00:56.607 | 54.72 kmh / 33.6 mph | 00:01:27:217 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
7 | A kwnk | 711 | 01:11.863 | 52.2 kmh / 31.36 mph | 00:01:26:803 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
8 | C BrxdRat | 11 | N/A | 44.64 kmh / 26.88 mph | 00:01:38:037 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 |
B
POPOV
|
949 | N/A | 44.28 kmh / 26.88 mph | 00:01:40:070 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
10 | B MERKITA31 | 23 | N/A | 43.2 kmh / 26.88 mph | 00:01:23:900 | Husqvarna FC 450 2023 | 0 | 8 | Completed | ||
11 | C pickledpubes | 577 | N/A | 46.08 kmh / 26.88 mph | 00:01:34:420 | GasGas MC 250 2024 | 0 | 6 | Completed | ||
12 |
B
SCRUBTANNER93
|
193 | N/A | 30.24 kmh / 18.816 mph | 00:03:05:797 | KTM 250 SX 2023 | 0 | 1 | Completed | ||
13 | B Lullebulle724 | 7 | N/A | 20.448 kmh / 12.544 mph | 00:04:34:873 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
14 | B vix | 119 | N/A | 31.896 kmh / 19.712 mph | 00:02:56:157 | Yamaha YZ250 2023 | 0 | 3 | Completed | ||
15 | C JetAl3xi | 125 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
16 | A schaui Velo racing | 151 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
17 | C harryhackett22 | 312 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Disqualified | ||
18 | C ron | 56 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
19 |
B
Ofishels | NRT
|
21 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |