Forest Raceway
Caxz | MxM x SHG x FriedCo | P | Tar | SCOOBSTER I MxM I |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Caxz | MxM x SHG x FriedCo | P | 891 | 00:00.000 | 66.24 kmh / 40.32 mph | 00:01:03:567 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
2 | B Tar | 47 | 00:11.712 | 63.72 kmh / 38.08 mph | 00:01:05:670 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
3 | B SCOOBSTER I MxM I | 113 | 00:17.447 | 63 kmh / 38.08 mph | 00:01:07:253 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
4 |
A
Slurp | AOMX | PPFS
|
726 | 00:17.847 | 62.64 kmh / 38.08 mph | 00:01:04:233 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
5 |
A
SPEED324
|
324 | 00:17.883 | 63 kmh / 38.08 mph | 00:01:04:467 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
6 |
A
TTV MR_TWISTER_IGR | MxM
|
100 | 00:22.663 | 61.92 kmh / 38.08 mph | 00:01:07:567 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
7 | A eraaks212 | MNSR | 212 | 00:24.431 | 61.92 kmh / 38.08 mph | 00:01:06:550 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
8 | C nlez165 | 165 | 00:43.893 | 58.32 kmh / 35.84 mph | 00:01:10:140 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
9 | C MatheusD | 95 | 00:50.830 | 57.96 kmh / 35.84 mph | 00:01:09:310 | GasGas MC 450F 2024 | 0 | 19 | Completed | ||
10 | B YourFriendLandon-YT LIVE | 62 | 00:54.372 | 57.6 kmh / 35.84 mph | 00:01:08:797 | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
11 | C IMTOF4ST | EDS | 449 | N/A | 53.64 kmh / 31.36 mph | 00:01:12:447 | KTM 250 SX 2023 | 0 | 3 | Completed | ||
12 | C Slover | 694 | 54:58.079 | 57.96 kmh / 35.84 mph | 00:01:06:667 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
13 | B Nate Higgers | 42 | N/A | 52.92 kmh / 31.36 mph | 00:01:10:053 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | C munsey23 | 211 | N/A | 52.56 kmh / 31.36 mph | 00:01:16:773 | GasGas MC 250 2024 | 0 | 7 | Completed | ||
15 | C MyNamHose | 496 | N/A | 50.4 kmh / 31.36 mph | 00:01:21:133 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
16 |
B
Bopz
|
12 | N/A | 53.28 kmh / 31.36 mph | 00:01:16:653 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
17 | C Fumple | 2 | N/A | 54 kmh / 33.6 mph | 00:01:17:317 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
18 | A lifestyl | MxM x SLO | 31 | N/A | 58.68 kmh / 35.84 mph | 00:01:16:883 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
19 | C zweibackstein | 704 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
20 | C diegolacoja | 408 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified |