Assen
Caxz | MxM x SHG x FriedCo | P | GwenStefani | RimReapersRacing | lifestyl | MxM x SLO |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Caxz | MxM x SHG x FriedCo | P | 891 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:22:503 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 |
B
GwenStefani | RimReapersRacing
|
270 | 00:07.798 | 55.8 kmh / 33.6 mph | 00:01:22:237 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 | A lifestyl | MxM x SLO | 31 | 00:21.898 | 56.16 kmh / 33.6 mph | 00:01:22:973 | KTM 450 SX-F 2023 | 15 | 7 | Completed | ||
4 | B BigChief | 817 | 00:22.649 | 54.36 kmh / 33.6 mph | 00:01:25:573 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | A Guy Fieri | 120 | 00:27.864 | 52.92 kmh / 31.36 mph | 00:01:28:887 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
6 | C Thegoonwrecker | 56 | 00:35.423 | 52.56 kmh / 31.36 mph | 00:01:26:660 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
7 | B SCOOBSTER I MxM I | 113 | 00:49.124 | 50.76 kmh / 31.36 mph | 00:01:28:673 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
8 | C spud | 264 | 00:54.236 | 50.04 kmh / 29.12 mph | 00:01:30:550 | Suzuki RM-Z250 2023 | 0 | 11 | Completed | ||
9 | C ruskyy | 385 | 00:56.600 | 50.04 kmh / 29.12 mph | 00:01:31:897 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
10 | C Based | 901 | 01:08.278 | 48.24 kmh / 29.12 mph | 00:01:35:450 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C canadadry45 | 482 | 01:21.572 | 46.8 kmh / 29.12 mph | 00:01:39:647 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
12 | C sethmxkid14 | 214 | 01:24.528 | 52.2 kmh / 31.36 mph | 00:01:41:600 | Kawasaki KX450 2023 | 50 | 0 | Completed | ||
13 |
A
WhiteRacing
|
392 | N/A | 41.04 kmh / 24.64 mph | 00:01:42:913 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
14 | C bacon | 101 | N/A | 45 kmh / 26.88 mph | 00:02:19:710 | Husqvarna TC 125 2023 | 5 | 0 | Completed | ||
15 | C rowdy | 872 | N/A | 39.24 kmh / 22.4 mph | 00:02:10:870 | Suzuki RM-Z450 2023 | 0 | 8 | Completed | ||
16 | C devindelcambre | 700 | N/A | 37.08 kmh / 22.4 mph | 00:02:19:167 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 | C cledus | 284 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 2 | Completed | ||
18 |
A
TTV MR_TWISTER_IGR | MxM
|
100 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
19 | B Jake DaSnak | 896 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |