Forest Raceway
Mxxrk | MERKITA31 | Machado | TRYHARD |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Mxxrk | 775 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:08:797 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | B MERKITA31 | 23 | 00:05.228 | 61.56 kmh / 38.08 mph | 00:01:08:127 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
3 | B Machado | TRYHARD | 120 | 00:21.346 | 60.48 kmh / 35.84 mph | 00:01:06:003 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
4 | B RichRolls | 298 | 00:24.775 | 58.68 kmh / 35.84 mph | 00:01:07:907 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | A Jonier Villasmil | 5 | 00:30.455 | 58.32 kmh / 35.84 mph | 00:01:07:260 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
6 | A GeekedUpLouis | 999 | 00:31.228 | 57.6 kmh / 35.84 mph | 00:01:12:630 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
7 | C BluB | 51 | 00:34.304 | 57.6 kmh / 35.84 mph | 00:01:09:300 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
8 |
B
charlsther
|
59 | 00:42.192 | 56.88 kmh / 33.6 mph | 00:01:09:807 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
9 |
A
joungtomcooper
|
250 | 00:48.458 | 55.44 kmh / 33.6 mph | 00:01:15:543 | TM MX 250 Fi 2023 | 0 | 2 | Completed | ||
10 | C RumgamX3 | 84 | 01:04.645 | 53.64 kmh / 31.36 mph | 00:01:15:800 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
11 | C mctoy269 | 227 | 01:24.551 | 51.84 kmh / 31.36 mph | 00:01:15:407 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
12 | C Danlet | 2 | N/A | 55.44 kmh / 33.6 mph | 00:01:13:140 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
13 | A Matheo | HRT | 24 | 59:39.327 | 65.88 kmh / 40.32 mph | 00:01:04:403 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
14 | A royal | MX911 | 494 | N/A | 56.16 kmh / 33.6 mph | 00:01:09:357 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
15 | C gagey loking for team | 22 | N/A | 47.88 kmh / 29.12 mph | 00:01:13:690 | Honda CRF450R 2023 | 5 | 7 | Completed | ||
16 | C byron ledou | 755 | N/A | 51.12 kmh / 31.36 mph | 00:01:14:830 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
17 | C BOGA818 | 818 | N/A | 54.36 kmh / 33.6 mph | 00:01:16:303 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
18 |
A
thijsdb
|
25 | N/A | 50.04 kmh / 29.12 mph | 00:01:29:797 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
19 |
A
rajul10
|
27 | N/A | 44.64 kmh / 26.88 mph | 00:01:40:997 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
20 | C Farkus317 | 317 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed |