DiabloMX Ranch
![]() |
![]() |
![]() |
---|---|---|
DutWeezy | Peacock | WBM Psyccho33 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B DutWeezy | 14 | 00:00.000 | 51.48 kmh / 31.36 mph | 00:01:45:473 | Suzuki RM-Z250 2023 | 1 | 2 | Completed | ||
2 | C Peacock | 317 | 00:01.028 | 51.84 kmh / 31.36 mph | 00:01:43:837 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
3 | A WBM Psyccho33 | 33 | 00:02.660 | 49.32 kmh / 29.12 mph | 00:01:53:240 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
4 | A HOLESHOT DEVICE | 1 | 00:13.430 | 50.04 kmh / 29.12 mph | 00:01:44:087 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
5 | A Stepanchuk749 I Team Primorie | 749 | 00:15.509 | 50.04 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 6 | 5 | Completed | ||
6 |
B
hiimfish
|
105 | 00:28.216 | 47.52 kmh / 29.12 mph | 00:01:54:150 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
7 | A WBM CECI | 13 | 00:35.247 | 47.52 kmh / 29.12 mph | 00:01:53:483 | KTM 450 SX-F 2023 | 1 | 8 | Completed | ||
8 | B MERKITA31 | 23 | 00:39.162 | 49.32 kmh / 29.12 mph | 00:01:46:747 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
9 | A Jonier Villasmil | 5 | 00:39.829 | 45.72 kmh / 26.88 mph | 00:02:00:923 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
10 | B Simply | 484 | 00:55.278 | 45.36 kmh / 26.88 mph | 00:02:00:833 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
11 |
A
SIKA
|
2 | 01:00.436 | 45.36 kmh / 26.88 mph | 00:01:57:777 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
12 | B Szczebel g4skins | 206 | 01:14.064 | 43.2 kmh / 26.88 mph | 00:02:06:803 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
13 | C HOTWORM | 22 | 01:17.276 | 44.64 kmh / 26.88 mph | 00:01:55:043 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | C Szcz | 207 | N/A | 32.112 kmh / 19.936 mph | 00:02:36:710 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
15 | C ryder | 66 | N/A | 28.44 kmh / 17.696 mph | 00:03:42:397 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
16 |
B
JJ | WPR x MM
|
103 | N/A | 30.456 kmh / 18.816 mph | N/A | KTM 450 SX-F 2023 | 2 | 12 | Completed | ||
17 | C EndoDrift02 | 62 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
18 |
B
DylHart | WC Racing
|
411 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
19 | B Jiehtanas | 722 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
20 | C runtz | 710 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |