Winchester MXoN
MkZ_Stargame | Jaymie | Looking for a team | SIKA |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MkZ_Stargame | 900 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:58:497 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Jaymie | Looking for a team | 100 | 00:05.463 | 54.36 kmh / 33.6 mph | 00:01:57:477 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
3 | B SIKA | 2 | 00:34.141 | 50.76 kmh / 31.36 mph | 00:02:10:043 | Kawasaki KX450 2023 | 0 | 7 | Completed | ||
4 | B JURISTS | 111 | 00:34.534 | 51.12 kmh / 31.36 mph | 00:02:01:880 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
5 |
B
bcount
|
83 | 00:41.172 | 50.76 kmh / 31.36 mph | 00:02:05:867 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
6 | B Exclusive | 911 | 00:41.904 | 51.48 kmh / 31.36 mph | 00:02:03:427 | Kawasaki KX250 2023 | 5 | 6 | Completed | ||
7 | C SR54 | 54 | 01:00.032 | 49.32 kmh / 29.12 mph | 00:02:09:417 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
8 | B wildberry | CEO of Dirt Eaters | 752 | 01:16.175 | 47.16 kmh / 29.12 mph | 00:02:13:900 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
9 | C HotwhellsTRK | 841 | 01:21.572 | 45.72 kmh / 26.88 mph | 00:02:23:153 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
10 |
B
Keeney
|
722 | 01:23.214 | 46.8 kmh / 29.12 mph | 00:02:40:900 | Husqvarna FC 450 2023 | 10 | 5 | Completed | ||
11 | B GeekedUpLouis | 999 | 01:23.460 | 47.88 kmh / 29.12 mph | 00:02:16:137 | Yamaha YZ450F 2023 | 5 | 5 | Completed | ||
12 |
D
y
|
839 | 01:35.536 | 47.88 kmh / 29.12 mph | 00:02:15:667 | Yamaha YZ450F 2023 | 20 | 12 | Completed | ||
13 | C Guldahl | 61 | 53:18.756 | 46.08 kmh / 26.88 mph | 00:02:09:557 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | C Jacob | 889 | N/A | 33.156 kmh / 20.608 mph | 00:03:57:530 | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
15 | C kinppp21 | 94 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C daemien532 | 680 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
17 | C WILLIAM | 79 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
18 | C speedtard | 927 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Completed | ||
19 | C fgrg | 252 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 1 | Completed | ||
20 | C AZD | 871 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |