Assen
Jaymie | Looking for a team | danajr_19 | _AtoZ_ |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Jaymie | Looking for a team | 100 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:23:857 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | B danajr_19 | 119 | 00:18.806 | 53.64 kmh / 31.36 mph | 00:01:26:037 | Yamaha YZ250F 2023 | 0 | 10 | Completed | ||
3 | A _AtoZ_ | 7 | 00:21.166 | 54 kmh / 33.6 mph | 00:01:26:800 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
4 | B M0erk404 | 404 | 00:32.367 | 51.84 kmh / 31.36 mph | 00:01:27:907 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
5 | A BigK | 31 | 00:36.953 | 51.84 kmh / 31.36 mph | 00:01:26:713 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
6 | A jeremy D | 3 | 00:41.596 | 51.12 kmh / 31.36 mph | 00:01:27:747 | Suzuki RM-Z250 2023 | 0 | 7 | Completed | ||
7 | C Salt | 923 | 00:54.949 | 50.04 kmh / 29.12 mph | 00:01:33:787 | KTM 450 SX-F 2023 | 10 | 1 | Completed | ||
8 | B Szczebel g4skins | 206 | 01:01.321 | 48.96 kmh / 29.12 mph | 00:01:33:560 | Yamaha YZ250F 2023 | 0 | 10 | Completed | ||
9 | C RumgamX3 | 84 | 01:06.465 | 48.6 kmh / 29.12 mph | 00:01:34:947 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
10 | C light 120fps | 896 | 01:15.691 | 47.16 kmh / 29.12 mph | 00:01:32:363 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 | A GeekedUpLouis | 999 | 01:22.731 | 46.44 kmh / 26.88 mph | 00:01:36:707 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
12 | C Yatskson | 25 | 01:31.253 | 46.44 kmh / 26.88 mph | 00:01:38:720 | Husqvarna FC 450 2023 | 5 | 4 | Completed | ||
13 | B gtr34 | 11 | 01:47.225 | 45.72 kmh / 26.88 mph | 00:01:35:370 | Kawasaki KX450 2023 | 15 | 0 | Completed | ||
14 |
B
Optic
|
65 | 00:14.552 | 54 kmh / 33.6 mph | 00:01:22:977 | Husqvarna TC 250 2023 | 5 | 3 | Completed | ||
15 | C TA1NT0R | 8 | N/A | 43.2 kmh / 26.88 mph | 00:01:37:440 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
16 | C SwaLaste | 474 | N/A | 38.88 kmh / 22.4 mph | 00:01:46:263 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
17 | C Xottic_Dzzy229 | 229 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 12 | Completed | ||
18 | C kupazdupa | 603 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
19 | C JKaye | 2 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show | ||
20 | C Gflow | 48 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
21 | B Mxxrk | 314 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |